Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B1 Dec 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 45/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/05 | 48.63 | 4,200 |
| 11/06 | 49.63 | 16,800 |
| 11/07 | 49.00 | 25,200 |
| 11/08 | 49.32 | 8,400 |
| 11/09 | 48.32 | 12,600 |
| 11/10 | ||
| 11/11 | ||
| Week 46/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/12 | 49.66 | 47,880 |
| 11/13 | 49.91 | 29,400 |
| 11/14 | 51.25 | 23,520 |
| 11/15 | 51.44 | 21,840 |
| 11/16 | 51.50 | 4,200 |
| 11/17 | ||
| 11/18 | ||
| Week 47/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/19 | 51.50 | 47,880 |
| 11/20 | 50.38 | 30,240 |
| 11/21 | 48.90 | 31,920 |
| 11/22 | 48.86 | 46,200 |
| 11/23 | 49.13 | 18,480 |
| 11/24 | ||
| 11/25 | ||
| Week 48/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/26 | 49.48 | 0 |
| 11/27 | 48.70 | 0 |
| 11/28 | 49.46 | 0 |
| 11/29 | 49.94 | 0 |
| 11/30 | 50.19 | 0 |
| 12/01 | ||
| 12/02 | ||
| Week 49/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 12/03 | 50.03 | 0 |
| 12/04 | ||
| 12/05 | ||
| 12/06 | ||
| 12/07 | ||
| 12/08 | ||
| 12/09 | ||
