Phelix Futures|Prices and trading volumes|Phelix Baseload Week Futures, F1B1 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2013
- > To: May 2013
- > Units: €/MWh and MWh
| Week 41/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/08 | 44.00 | 0 |
| 10/09 | 43.50 | 8,400 |
| 10/10 | 43.15 | 0 |
| 10/11 | 42.78 | 0 |
| 10/12 | 42.75 | 0 |
| 10/13 | ||
| 10/14 | ||
| Week 42/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/15 | 40.70 | 12,600 |
| 10/16 | 41.75 | 4,200 |
| 10/17 | 42.10 | 8,400 |
| 10/18 | 43.19 | 2,520 |
| 10/19 | 46.00 | 13,440 |
| 10/20 | ||
| 10/21 | ||
| Week 43/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/22 | 45.50 | 8,568 |
| 10/23 | 43.42 | 45,360 |
| 10/24 | 43.04 | 39,480 |
| 10/25 | 44.50 | 28,560 |
| 10/26 | 44.88 | 11,760 |
| 10/27 | ||
| 10/28 | ||
| Week 44/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 10/29 | 39.91 | 0 |
| 10/30 | 40.17 | 0 |
| 10/31 | 39.17 | 0 |
| 11/01 | 39.34 | 0 |
| 11/02 | 40.17 | 0 |
| 11/03 | ||
| 11/04 | ||
| Week 45/12 | ||
|---|---|---|
| Day | Settl. Price | Volume |
| 11/05 | 39.75 | 0 |
| 11/06 | ||
| 11/07 | ||
| 11/08 | ||
| 11/09 | ||
| 11/10 | ||
| 11/11 | ||
