Coal Futures|Contract information|RB Coal Year Futures, Cal-13|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | Cal-13 | Short Code | FT4Y (Cal-13) | Long Code | RB Coal Year Futures |
|---|
| ISIN Code (WKN) | DE000A0G8706 (A0G870) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 t |
| Tick Size | 0.01 US$ | ||
| Contract Volume | 12,000 t | Traded Volumes | – t |
| Minimum Price | – US$ | Maximum Price | – US$ |
| Open Interest | 0 | Settlement Price | 103.71 US$ |
| First Delivery Day | 2013/12/27 | First Trading Day | 2006/12/28 08:00:00 |
| Last Delivery Day | 2013/12/27 | Last Trading Day | 2012/12/21 16:00:00 |
| Cascading Day | 2012/12/21 | Delivery Period | Year 2013 |
| Expiry Day | 2012/12/21 |
