Coal Futures|Contract information|RB Coal Year Futures, Cal-11|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | Cal-11 | Short Code | FT4Y (Cal-11) | Long Code | RB Coal Year Futures |
|---|
| ISIN Code (WKN) | DE000A0G8706 (A0G870) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 t |
| Tick Size | 0.01 US$ | ||
| Contract Volume | 12,000 t | Traded Volumes | – t |
| Minimum Price | – US$ | Maximum Price | – US$ |
| Open Interest | 0 | Settlement Price | 94.18 US$ |
| First Delivery Day | 2011/12/30 | First Trading Day | 2006/05/02 08:00:00 |
| Last Delivery Day | 2011/12/30 | Last Trading Day | 2010/12/28 16:00:00 |
| Cascading Day | 2010/12/28 | Delivery Period | Year 2011 |
| Expiry Day | 2010/12/28 |
