Coal Futures|Contract information|ARA Coal Quarter Futures, 2/11|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | 2/11 | Short Code | FT2Q (2/11) | Long Code | ARA Coal Quarter Futures |
|---|
| ISIN Code (WKN) | DE000A0G87W8 (A0G87W) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 t |
| Tick Size | 0.01 US$ | ||
| Contract Volume | 3,000 t | Traded Volumes | – t |
| Minimum Price | – US$ | Maximum Price | – US$ |
| Open Interest | 0 | Settlement Price | 97.70 US$ |
| First Delivery Day | 2011/04/29 | First Trading Day | 2009/06/29 08:00:00 |
| Last Delivery Day | 2011/04/29 | Last Trading Day | 2011/03/29 16:00:00 |
| Cascading Day | 2011/03/29 | Delivery Period | Q2/2011 |
| Expiry Day | 2011/03/29 |
