Coal Futures|Contract information|ARA Coal Quarter Futures, 2/10|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | 2/10 | Short Code | FT2Q (2/10) | Long Code | ARA Coal Quarter Futures |
|---|
| ISIN Code (WKN) | DE000A0G87W8 (A0G87W) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 t |
| Tick Size | 0.01 US$ | ||
| Contract Volume | 3,000 t | Traded Volumes | 75,000 t |
| Minimum Price | 72.00 US$ | Maximum Price | 83.00 US$ |
| Open Interest | 0 | Settlement Price | 0.00 US$ |
| First Delivery Day | 2010/04/30 | First Trading Day | 2008/06/27 08:00:00 |
| Last Delivery Day | 2010/04/30 | Last Trading Day | 2010/03/29 16:00:00 |
| Cascading Day | 2010/03/29 | Delivery Period | Q2/2010 |
| Expiry Day | 2010/03/29 |
