Phelix Futures|Contract information|Phelix Peakload Quarter Futures, 3/15|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | 3/15 | Short Code | F1PQ (3/15) | Long Code | Phelix Peakload Quarter Futures |
|---|
| ISIN Code (WKN) | DE0006606056 (660605) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 792 MWh | Traded Volumes | – MWh |
| Minimum Price | – € | Maximum Price | – € |
| Open Interest | 0 | Settlement Price | n.a. |
| First Delivery Day | 2015/07/01 | First Trading Day | 2012/09/27 08:00:00 |
| Last Delivery Day | 2015/09/30 | Last Trading Day | 2015/06/26 18:00:00 |
| Cascading Day | 2015/06/26 | Delivery Period | Q3/2015 |
| Expiry Day | 2015/06/26 |
