Phelix Futures|Contract information|Phelix Peakload Quarter Futures, 2/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | 2/13 | Short Code | F1PQ (2/13) | Long Code | Phelix Peakload Quarter Futures |
|---|
| ISIN Code (WKN) | DE0006606056 (660605) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 780 MWh | Traded Volumes | 2,447,640 MWh |
| Minimum Price | 42.85 € | Maximum Price | 63.00 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2013/04/01 | First Trading Day | 2010/06/29 08:00:00 |
| Last Delivery Day | 2013/06/28 | Last Trading Day | 2013/03/26 18:00:00 |
| Cascading Day | 2013/03/26 | Delivery Period | Q2/2013 |
| Expiry Day | 2013/03/26 |
