Phelix Futures|Contract information|Phelix Peakload Month Futures, Jul-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | Jul-13 | Short Code | F1PM (Jul-13) | Long Code | Phelix Peakload Month Futures |
|---|
| ISIN Code (WKN) | DE0006606031 (660603) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 276 MWh | Traded Volumes | 126,408 MWh |
| Minimum Price | 40.95 € | Maximum Price | 46.00 € |
| Open Interest | 377 | Settlement Price | 41.42 € |
| First Delivery Day | 2013/07/01 | First Trading Day | 2012/09/28 08:00:00 |
| Last Delivery Day | 2013/07/31 | Last Trading Day | 2013/07/30 18:00:00 |
| Cascading Day | – | Delivery Period | July 2013 |
| Expiry Day | 2013/07/30 |
