Phelix Futures|Contract information|Phelix Peakload Month Futures, Mar-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | Mar-13 | Short Code | F1PM (Mar-13) | Long Code | Phelix Peakload Month Futures |
|---|
| ISIN Code (WKN) | DE0006606031 (660603) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 252 MWh | Traded Volumes | 988,092 MWh |
| Minimum Price | 46.47 € | Maximum Price | 60.40 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2013/03/01 | First Trading Day | 2012/05/31 08:00:00 |
| Last Delivery Day | 2013/03/29 | Last Trading Day | 2013/03/28 18:00:00 |
| Cascading Day | – | Delivery Period | March 2013 |
| Expiry Day | 2013/03/28 |
