Phelix Futures|Contract information|Phelix Peakload Month Futures, Feb-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | Feb-13 | Short Code | F1PM (Feb-13) | Long Code | Phelix Peakload Month Futures |
|---|
| ISIN Code (WKN) | DE0006606031 (660603) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 240 MWh | Traded Volumes | 762,000 MWh |
| Minimum Price | 53.65 € | Maximum Price | 66.75 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2013/02/01 | First Trading Day | 2012/05/02 08:00:00 |
| Last Delivery Day | 2013/02/28 | Last Trading Day | 2013/02/27 18:00:00 |
| Cascading Day | – | Delivery Period | February 2013 |
| Expiry Day | 2013/02/27 |
