Phelix Futures|Contract information|Phelix Peakload Week Futures, F1P5 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1P5 Oct 12 | Short Code | F1P5 (F1P5 Oct 12) | Long Code | Phelix Peakload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41W6 (A1A41W) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 60 MWh | Traded Volumes | 88,980 MWh |
| Minimum Price | 53.66 € | Maximum Price | 59.50 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/10/22 | First Trading Day | 2012/09/24 08:00:00 |
| Last Delivery Day | 2012/10/26 | Last Trading Day | 2012/10/25 18:00:00 |
| Cascading Day | – | Delivery Period | Week 43/12 |
| Expiry Day | 2012/10/29 |
