Phelix Futures|Contract information|Phelix Peakload Week Futures, F1P4 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1P4 Oct 12 | Short Code | F1P4 (F1P4 Oct 12) | Long Code | Phelix Peakload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41V8 (A1A41V) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 60 MWh | Traded Volumes | 51,840 MWh |
| Minimum Price | 56.22 € | Maximum Price | 63.00 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/10/15 | First Trading Day | 2012/09/17 08:00:00 |
| Last Delivery Day | 2012/10/19 | Last Trading Day | 2012/10/18 18:00:00 |
| Cascading Day | – | Delivery Period | Week 42/12 |
| Expiry Day | 2012/10/22 |
