Phelix Futures|Contract information|Phelix Peakload Week Futures, F1P3 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1P3 Oct 12 | Short Code | F1P3 (F1P3 Oct 12) | Long Code | Phelix Peakload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41U0 (A1A41U) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 60 MWh | Traded Volumes | 13,920 MWh |
| Minimum Price | 57.00 € | Maximum Price | 61.00 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/10/08 | First Trading Day | 2012/09/10 08:00:00 |
| Last Delivery Day | 2012/10/12 | Last Trading Day | 2012/10/11 18:00:00 |
| Cascading Day | – | Delivery Period | Week 41/12 |
| Expiry Day | 2012/10/15 |
