Phelix Futures|Contract information|Phelix Peakload Week Futures, F1P2 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1P2 Nov 12 | Short Code | F1P2 (F1P2 Nov 12) | Long Code | Phelix Peakload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41T2 (A1A41T) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 60 MWh | Traded Volumes | 53,220 MWh |
| Minimum Price | 57.46 € | Maximum Price | 62.42 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/11/05 | First Trading Day | 2012/10/08 08:00:00 |
| Last Delivery Day | 2012/11/09 | Last Trading Day | 2012/11/08 18:00:00 |
| Cascading Day | – | Delivery Period | Week 45/12 |
| Expiry Day | 2012/11/12 |
