Phelix Futures|Contract information|Phelix Peakload Week Futures, F1P1 Dec 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1P1 Dec 12 | Short Code | F1P1 (F1P1 Dec 12) | Long Code | Phelix Peakload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41S4 (A1A41S) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 60 MWh | Traded Volumes | 76,500 MWh |
| Minimum Price | 62.00 € | Maximum Price | 66.50 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/11/26 | First Trading Day | 2012/10/29 08:00:00 |
| Last Delivery Day | 2012/11/30 | Last Trading Day | 2012/11/29 18:00:00 |
| Cascading Day | – | Delivery Period | Week 48/12 |
| Expiry Day | 2012/12/03 |
