Phelix Futures|Contract information|Phelix Peakload Week Futures, F1P1 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1P1 Nov 12 | Short Code | F1P1 (F1P1 Nov 12) | Long Code | Phelix Peakload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41S4 (A1A41S) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 60 MWh | Traded Volumes | 56,100 MWh |
| Minimum Price | 48.75 € | Maximum Price | 56.50 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/10/29 | First Trading Day | 2012/10/01 08:00:00 |
| Last Delivery Day | 2012/11/02 | Last Trading Day | 2012/11/01 18:00:00 |
| Cascading Day | – | Delivery Period | Week 44/12 |
| Expiry Day | 2012/11/05 |
