Phelix Futures|Contract information|Phelix Off-Peak Year Futures, Cal-18|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | Cal-18 | Short Code | F1OY (Cal-18) | Long Code | Phelix Off-Peak Year Futures |
|---|
| ISIN Code (WKN) | DE000A1A41J3 (A1A41J) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 5,628 MWh | Traded Volumes | – MWh |
| Minimum Price | – € | Maximum Price | – € |
| Open Interest | 0 | Settlement Price | 34.06 € |
| First Delivery Day | 2018/01/01 | First Trading Day | 2011/12/29 08:00:00 |
| Last Delivery Day | 2018/12/31 | Last Trading Day | 2017/12/27 18:00:00 |
| Cascading Day | 2017/12/27 | Delivery Period | Year 2018 |
| Expiry Day | 2017/12/27 |
