Phelix Futures|Contract information|Phelix Off-Peak Quarter Futures, 3/14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | 3/14 | Short Code | F1OQ (3/14) | Long Code | Phelix Off-Peak Quarter Futures |
|---|
| ISIN Code (WKN) | DE000A1A41H7 (A1A41H) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 1,416 MWh | Traded Volumes | – MWh |
| Minimum Price | – € | Maximum Price | – € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2014/07/01 | First Trading Day | 2012/09/27 08:00:00 |
| Last Delivery Day | 2014/09/30 | Last Trading Day | 2014/06/26 18:00:00 |
| Cascading Day | 2014/06/26 | Delivery Period | Q3/2014 |
| Expiry Day | 2014/06/26 |
