Phelix Futures|Contract information|Phelix Off-Peak Quarter Futures, 2/13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | 2/13 | Short Code | F1OQ (2/13) | Long Code | Phelix Off-Peak Quarter Futures |
|---|
| ISIN Code (WKN) | DE000A1A41H7 (A1A41H) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 1,404 MWh | Traded Volumes | 117,936 MWh |
| Minimum Price | 31.50 € | Maximum Price | 40.00 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2013/04/01 | First Trading Day | 2011/06/29 08:00:00 |
| Last Delivery Day | 2013/06/30 | Last Trading Day | 2013/03/26 18:00:00 |
| Cascading Day | 2013/03/26 | Delivery Period | Q2/2013 |
| Expiry Day | 2013/03/26 |
