Phelix Futures|Contract information|Phelix Off-Peak Month Futures, May-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | May-13 | Short Code | F1OM (May-13) | Long Code | Phelix Off-Peak Month Futures |
|---|
| ISIN Code (WKN) | DE000A1A41G9 (A1A41G) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 468 MWh | Traded Volumes | 7,488 MWh |
| Minimum Price | 29.40 € | Maximum Price | 32.50 € |
| Open Interest | 320 | Settlement Price | 26.18 € |
| First Delivery Day | 2013/05/01 | First Trading Day | 2012/10/31 08:00:00 |
| Last Delivery Day | 2013/05/31 | Last Trading Day | 2013/05/30 18:00:00 |
| Cascading Day | – | Delivery Period | May 2013 |
| Expiry Day | 2013/05/30 |
