Phelix Futures|Contract information|Phelix Off-Peak Month Futures, Dec-12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | Dec-12 | Short Code | F1OM (Dec-12) | Long Code | Phelix Off-Peak Month Futures |
|---|
| ISIN Code (WKN) | DE000A1A41G9 (A1A41G) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 492 MWh | Traded Volumes | 59,532 MWh |
| Minimum Price | 38.00 € | Maximum Price | 40.75 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/12/01 | First Trading Day | 2012/05/31 08:00:00 |
| Last Delivery Day | 2012/12/31 | Last Trading Day | 2012/12/28 18:00:00 |
| Cascading Day | – | Delivery Period | December 2012 |
| Expiry Day | 2012/12/28 |
