Phelix Futures|Contract information|Phelix Off-Peak Month Futures, Nov-12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | Nov-12 | Short Code | F1OM (Nov-12) | Long Code | Phelix Off-Peak Month Futures |
|---|
| ISIN Code (WKN) | DE000A1A41G9 (A1A41G) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 456 MWh | Traded Volumes | 63,840 MWh |
| Minimum Price | 40.31 € | Maximum Price | 43.40 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/11/01 | First Trading Day | 2012/05/02 08:00:00 |
| Last Delivery Day | 2012/11/30 | Last Trading Day | 2012/11/29 18:00:00 |
| Cascading Day | – | Delivery Period | November 2012 |
| Expiry Day | 2012/11/29 |
