Phelix Futures|Contract information|Phelix Baseload Month Futures, Aug-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | Aug-13 | Short Code | F1BM (Aug-13) | Long Code | Phelix Baseload Month Futures |
|---|
| ISIN Code (WKN) | DE0006606023 (660602) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 744 MWh | Traded Volumes | 398,040 MWh |
| Minimum Price | 33.00 € | Maximum Price | 37.50 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2013/08/01 | First Trading Day | 2012/10/31 08:00:00 |
| Last Delivery Day | 2013/08/31 | Last Trading Day | 2013/08/30 18:00:00 |
| Cascading Day | – | Delivery Period | August 2013 |
| Expiry Day | 2013/08/30 |
