Phelix Futures|Contract information|Phelix Baseload Month Futures, Mar-13|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | Mar-13 | Short Code | F1BM (Mar-13) | Long Code | Phelix Baseload Month Futures |
|---|
| ISIN Code (WKN) | DE0006606023 (660602) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 743 MWh | Traded Volumes | 12,044,773 MWh |
| Minimum Price | 37.63 € | Maximum Price | 49.50 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2013/03/01 | First Trading Day | 2012/05/31 08:00:00 |
| Last Delivery Day | 2013/03/31 | Last Trading Day | 2013/03/28 18:00:00 |
| Cascading Day | – | Delivery Period | March 2013 |
| Expiry Day | 2013/03/28 |
