Phelix Futures|Contract information|Phelix Baseload Week Futures, F1B5 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1B5 Oct 12 | Short Code | F1B5 (F1B5 Oct 12) | Long Code | Phelix Baseload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41R6 (A1A41R) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 169 MWh | Traded Volumes | 467,285 MWh |
| Minimum Price | 42.75 € | Maximum Price | 50.50 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/10/22 | First Trading Day | 2012/09/24 08:00:00 |
| Last Delivery Day | 2012/10/28 | Last Trading Day | 2012/10/26 18:00:00 |
| Cascading Day | – | Delivery Period | Week 43/12 |
| Expiry Day | 2012/10/29 |
