Phelix Futures|Contract information|Phelix Baseload Week Futures, F1B3 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1B3 Oct 12 | Short Code | F1B3 (F1B3 Oct 12) | Long Code | Phelix Baseload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41P0 (A1A41P) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 168 MWh | Traded Volumes | 115,416 MWh |
| Minimum Price | 45.90 € | Maximum Price | 48.00 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/10/08 | First Trading Day | 2012/09/10 08:00:00 |
| Last Delivery Day | 2012/10/14 | Last Trading Day | 2012/10/12 18:00:00 |
| Cascading Day | – | Delivery Period | Week 41/12 |
| Expiry Day | 2012/10/15 |
