Phelix Futures|Contract information|Phelix Baseload Week Futures, F1B2 Oct 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1B2 Oct 12 | Short Code | F1B2 (F1B2 Oct 12) | Long Code | Phelix Baseload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41N5 (A1A41N) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 168 MWh | Traded Volumes | 208,320 MWh |
| Minimum Price | 40.75 € | Maximum Price | 46.00 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/10/01 | First Trading Day | 2012/09/03 08:00:00 |
| Last Delivery Day | 2012/10/07 | Last Trading Day | 2012/10/05 18:00:00 |
| Cascading Day | – | Delivery Period | Week 40/12 |
| Expiry Day | 2012/10/08 |
