Phelix Futures|Contract information|Phelix Baseload Week Futures, F1B1 Nov 12|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
| Contract | F1B1 Nov 12 | Short Code | F1B1 (F1B1 Nov 12) | Long Code | Phelix Baseload Week Futures |
|---|
| ISIN Code (WKN) | DE000A1A41M7 (A1A41M) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 168 MWh | Traded Volumes | 208,488 MWh |
| Minimum Price | 40.50 € | Maximum Price | 46.75 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/10/29 | First Trading Day | 2012/10/01 08:00:00 |
| Last Delivery Day | 2012/11/04 | Last Trading Day | 2012/11/02 18:00:00 |
| Cascading Day | – | Delivery Period | Week 44/12 |
| Expiry Day | 2012/11/05 |
