Phelix Futures|Prices and trading volumes|2012/02/03|EEX Power Derivatives
Table Settings
- > Time 2012/02/03
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53.02 | 53.55 | 152 | 53.25 | 0.16 | 17:59 | 26,280 | 53.15 | 1,331,520 | 236,520 | 12,050 |
|
|||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.444 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.282 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.174 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 3.290 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 4.126 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 5.017 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 1.202 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.954 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.751 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 4.037 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 4.783 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 5.576 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 1.784 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 1.508 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 1.272 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 4.606 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 5.320 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 6.073 | - | - | - | ||||||||||||||
|
|
- | - | 5 | - | - | - | - | - | 43,800 | 87,600 | 305 | ||||||||||||||
| C 5800 | - | - | 5 | - | - | - | - | 1.671 | 43,800 | 43,800 | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 1.449 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.256 | - | - | 75 | ||||||||||||||
| C 7500 | - | - | - | - | - | - | - | 0.136 | - | - | 225 | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 6.449 | - | 43,800 | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 7.211 | - | - | 5 | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 8.003 | - | - | - | ||||||||||||||
| P 7500 | - | - | - | - | - | - | - | 21.661 | - | - | - | ||||||||||||||
|
|
- | - | 46 | 53.35 | 0.07 | 15:52 | 26,280 | 53.35 | 402,960 | - | 4,371 |
|
|||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 1.632 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.420 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 1.233 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 7.167 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 7.935 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 8.728 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 1.959 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.735 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 1.535 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 7.472 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 8.221 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 8.999 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 3.331 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 3.000 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 2.699 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 5.931 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 6.579 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 7.261 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 3.962 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 3.598 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 3.266 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 5.580 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 6.192 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 6.835 | - | - | - | ||||||||||||||
|
|
- | - | 2 | 54.20 | 0.16 | 15:48 | 8,760 | 53.98 | 17,520 | - | 416 |
|
|||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 2.855 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 2.612 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 2.393 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 8.727 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 9.460 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 10.212 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 3.668 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 3.381 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 3.117 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 7.578 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 8.264 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 8.969 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 4.037 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 3.715 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 3.414 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 6.958 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 7.601 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 8.271 | - | - | - | ||||||||||||||
|
|
- | - | – | - | - | - | - | - | – | – | – | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 5.966 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 5.498 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 5.108 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 2.476 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 1.722 | - | - | - | ||||||||||||||
| C 7500 | - | - | - | - | - | - | - | 1.209 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 5.024 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 5.517 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 6.089 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 13.106 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 17.177 | - | - | - | ||||||||||||||
| P 7500 | - | - | - | - | - | - | - | 21.485 | - | - | - | ||||||||||||||
| - | - | - | - | - | - | - | 55.96 | - | - | 137 |
|
||||||||||||||
| - | - | - | - | - | - | - | 57.12 | - | - | 25 |
|
||||||||||||||
| - | - | - | - | - | - | - | 58.32 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65.35 | - | 18 | 65.10 | -0.12 | 15:37 | 3,132 | 65.32 | 56,376 | - | 4,597 |
|
||||||||||||||
| 65.45 | - | 16 | 65.75 | -0.02 | 14:13 | 31,320 | 65.77 | 50,112 | - | 1,751 |
|
||||||||||||||
| - | - | - | - | - | - | - | 66.05 | - | - | 54 |
|
||||||||||||||
| - | - | - | - | - | - | - | 67.10 | - | - | 35 |
|
||||||||||||||
| - | - | - | - | - | - | - | 68.85 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 70.85 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 46.38 | - | - | 209 |
|
||||||||||||||
| - | - | - | - | - | - | - | 46.44 | - | - | 77 |
|
||||||||||||||
| - | - | - | - | - | - | - | 47.26 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 49.79 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 50.63 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 51.35 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 1,858,488 | 236,520 | 23,722 | ||||||||||||||||||||||
| Total | 3,463,827 | 1,262,730 | 295,713 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
45.25 | 45.70 | 189 | 45.60 | 0.35 | 16:30 | 10,920 | 45.43 | 412,776 | 174,720 | 40,110 |
|
|||||||||||||
| C 3700 | - | - | - | - | - | - | - | 8.430 | - | - | - | ||||||||||||||
| C 3800 | - | - | - | - | - | - | - | 7.446 | - | - | - | ||||||||||||||
| C 3900 | - | - | - | - | - | - | - | 6.474 | - | - | - | ||||||||||||||
| C 4000 | - | - | - | - | - | - | - | 5.524 | - | - | - | ||||||||||||||
| C 4100 | - | - | - | - | - | - | - | 4.609 | - | - | - | ||||||||||||||
| C 4200 | - | - | - | - | - | - | - | 3.746 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 2.954 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 2.254 | - | - | - | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 1.662 | - | - | 150 | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 1.186 | - | - | 150 | ||||||||||||||
| C 4700 | - | - | 150 | - | - | - | - | 0.828 | 327,600 | 327,600 | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 0.571 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 0.392 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 0.269 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 0.184 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 0.124 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 0.082 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 0.053 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 0.034 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.021 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.013 | - | - | - | ||||||||||||||
| P 3700 | - | - | - | - | - | - | - | 0.012 | - | - | - | ||||||||||||||
| P 3800 | - | - | - | - | - | - | - | 0.027 | - | - | - | ||||||||||||||
| P 3900 | - | - | - | - | - | - | - | 0.053 | - | - | - | ||||||||||||||
| P 4000 | - | - | - | - | - | - | - | 0.102 | - | - | - | ||||||||||||||
| P 4100 | - | - | - | - | - | - | - | 0.185 | - | - | - | ||||||||||||||
| P 4200 | - | - | - | - | - | - | - | 0.320 | - | - | 100 | ||||||||||||||
| P 4300 | - | - | - | - | - | - | - | 0.528 | - | - | - | ||||||||||||||
| P 4400 | - | - | - | - | - | - | - | 0.826 | - | - | - | ||||||||||||||
| P 4500 | - | - | - | - | - | - | - | 1.233 | - | - | - | ||||||||||||||
| P 4600 | - | - | - | - | - | - | - | 1.755 | - | - | - | ||||||||||||||
| P 4700 | - | - | - | - | - | - | - | 2.396 | - | 327,600 | - | ||||||||||||||
| P 4800 | - | - | - | - | - | - | - | 3.138 | - | - | - | ||||||||||||||
| P 4900 | - | - | - | - | - | - | - | 3.957 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 4.832 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 5.746 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 6.685 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 7.641 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 8.611 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 9.590 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 10.576 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 11.566 | - | - | - | ||||||||||||||
|
|
- | - | 70 | 46.85 | 0.12 | 14:57 | 11,040 | 47.05 | 154,560 | 66,240 | 38,656 |
|
|||||||||||||
| C 3900 | - | - | - | - | - | - | - | 8.351 | - | - | - | ||||||||||||||
| C 4000 | - | - | - | - | - | - | - | 7.452 | - | - | - | ||||||||||||||
| C 4100 | - | - | - | - | - | - | - | 6.579 | - | - | - | ||||||||||||||
| C 4200 | - | - | - | - | - | - | - | 5.739 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 4.941 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 4.198 | - | - | - | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 3.521 | - | - | - | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 2.919 | - | - | - | ||||||||||||||
| C 4700 | - | - | - | - | - | - | - | 2.405 | - | - | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 1.979 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 1.632 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 1.350 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 1.122 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 0.933 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 0.778 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 0.650 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 0.544 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 0.458 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 0.386 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 0.327 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 0.279 | - | - | - | ||||||||||||||
| P 3900 | - | - | - | - | - | - | - | 0.344 | - | - | - | ||||||||||||||
| P 4000 | - | - | - | - | - | - | - | 0.440 | - | - | - | ||||||||||||||
| P 4100 | - | - | - | - | - | - | - | 0.561 | - | - | - | ||||||||||||||
| P 4200 | - | - | - | - | - | - | - | 0.716 | - | - | - | ||||||||||||||
| P 4300 | - | - | - | - | - | - | - | 0.913 | - | - | - | ||||||||||||||
| P 4400 | - | - | - | - | - | - | - | 1.164 | - | - | - | ||||||||||||||
| P 4500 | - | - | - | - | - | - | - | 1.481 | - | - | - | ||||||||||||||
| P 4600 | - | - | - | - | - | - | - | 1.875 | - | - | - | ||||||||||||||
| P 4700 | - | - | - | - | - | - | - | 2.355 | - | - | - | ||||||||||||||
| P 4800 | - | - | - | - | - | - | - | 2.924 | - | - | - | ||||||||||||||
| P 4900 | - | - | - | - | - | - | - | 3.570 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 4.284 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 5.050 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 5.856 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 6.696 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 7.562 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 8.452 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 9.359 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 10.283 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 11.218 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 12.164 | - | - | - | ||||||||||||||
|
|
55.45 | 56.30 | 211 | 56.05 | 0.52 | 11:24 | 11,045 | 55.76 | 466,099 | 430,755 | 38,246 |
|
|||||||||||||
| C 5000 | - | - | - | - | - | - | - | 7.031 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 6.312 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 5.633 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 4.996 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 4.404 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 3.859 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 3.366 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 2.952 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 2.630 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 2.340 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 2.073 | - | - | 200 | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 1.832 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 1.614 | - | - | - | ||||||||||||||
| C 6300 | - | - | - | - | - | - | - | 1.422 | - | - | - | ||||||||||||||
| C 6400 | - | - | - | - | - | - | - | 1.251 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 1.099 | - | - | - | ||||||||||||||
| C 6600 | - | - | - | - | - | - | - | 0.965 | - | - | - | ||||||||||||||
| C 6700 | - | - | - | - | - | - | - | 0.847 | - | - | - | ||||||||||||||
| C 6800 | - | - | - | - | - | - | - | 0.740 | - | - | - | ||||||||||||||
| C 6900 | - | - | - | - | - | - | - | 0.647 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 0.566 | - | - | - | ||||||||||||||
| C 7100 | - | - | - | - | - | - | - | 0.494 | - | - | - | ||||||||||||||
| C 7200 | - | - | - | - | - | - | - | 0.431 | - | - | - | ||||||||||||||
| C 7300 | - | - | - | - | - | - | - | 0.376 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 1.329 | - | - | 200 | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 1.601 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 1.912 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 2.265 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 2.662 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 3.106 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 3.603 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 4.180 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 4.845 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 5.547 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 6.270 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 7.017 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 7.790 | - | - | - | ||||||||||||||
| P 6300 | - | - | - | - | - | - | - | 8.588 | - | - | - | ||||||||||||||
| P 6400 | - | - | - | - | - | - | - | 9.407 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 10.245 | - | - | - | ||||||||||||||
| P 6600 | - | - | - | - | - | - | - | 11.101 | - | - | - | ||||||||||||||
| P 6700 | - | - | - | - | - | - | - | 11.971 | - | - | - | ||||||||||||||
| P 6800 | - | - | - | - | - | - | - | 12.856 | - | - | - | ||||||||||||||
| P 6900 | - | - | - | - | - | - | - | 13.753 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 14.661 | - | - | - | ||||||||||||||
| P 7100 | - | - | - | - | - | - | - | 15.579 | - | - | - | ||||||||||||||
| P 7200 | - | - | - | - | - | - | - | 16.506 | - | - | - | ||||||||||||||
| P 7300 | - | - | - | - | - | - | - | 17.441 | - | - | - | ||||||||||||||
|
|
- | - | 10 | 56.50 | -0.15 | 14:20 | 10,795 | 56.67 | 21,590 | - | 499 |
|
|||||||||||||
| C 5000 | - | - | - | - | - | - | - | 8.195 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 7.471 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 6.780 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 6.128 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 5.521 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 4.963 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 4.459 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 4.007 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 3.603 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 3.237 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 2.911 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 2.618 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 2.356 | - | - | - | ||||||||||||||
| C 6300 | - | - | - | - | - | - | - | 2.127 | - | - | - | ||||||||||||||
| C 6400 | - | - | - | - | - | - | - | 1.920 | - | - | - | ||||||||||||||
| C 6500 | - | - | - | - | - | - | - | 1.739 | - | - | - | ||||||||||||||
| C 6600 | - | - | - | - | - | - | - | 1.576 | - | - | - | ||||||||||||||
| C 6700 | - | - | - | - | - | - | - | 1.433 | - | - | - | ||||||||||||||
| C 6800 | - | - | - | - | - | - | - | 1.305 | - | - | - | ||||||||||||||
| C 6900 | - | - | - | - | - | - | - | 1.191 | - | - | - | ||||||||||||||
| C 7000 | - | - | - | - | - | - | - | 1.088 | - | - | - | ||||||||||||||
| P 5000 | - | - | - | - | - | - | - | 1.627 | - | - | - | ||||||||||||||
| P 5100 | - | - | - | - | - | - | - | 1.888 | - | - | - | ||||||||||||||
| P 5200 | - | - | - | - | - | - | - | 2.182 | - | - | - | ||||||||||||||
| P 5300 | - | - | - | - | - | - | - | 2.514 | - | - | - | ||||||||||||||
| P 5400 | - | - | - | - | - | - | - | 2.893 | - | - | - | ||||||||||||||
| P 5500 | - | - | - | - | - | - | - | 3.318 | - | - | - | ||||||||||||||
| P 5600 | - | - | - | - | - | - | - | 3.799 | - | - | - | ||||||||||||||
| P 5700 | - | - | - | - | - | - | - | 4.332 | - | - | - | ||||||||||||||
| P 5800 | - | - | - | - | - | - | - | 4.913 | - | - | - | ||||||||||||||
| P 5900 | - | - | - | - | - | - | - | 5.532 | - | - | - | ||||||||||||||
| P 6000 | - | - | - | - | - | - | - | 6.191 | - | - | - | ||||||||||||||
| P 6100 | - | - | - | - | - | - | - | 6.882 | - | - | - | ||||||||||||||
| P 6200 | - | - | - | - | - | - | - | 7.606 | - | - | - | ||||||||||||||
| P 6300 | - | - | - | - | - | - | - | 8.360 | - | - | - | ||||||||||||||
| P 6400 | - | - | - | - | - | - | - | 9.140 | - | - | - | ||||||||||||||
| P 6500 | - | - | - | - | - | - | - | 9.941 | - | - | - | ||||||||||||||
| P 6600 | - | - | - | - | - | - | - | 10.763 | - | - | - | ||||||||||||||
| P 6700 | - | - | - | - | - | - | - | 11.606 | - | - | - | ||||||||||||||
| P 6800 | - | - | - | - | - | - | - | 12.463 | - | - | - | ||||||||||||||
| P 6900 | - | - | - | - | - | - | - | 13.333 | - | - | - | ||||||||||||||
| P 7000 | - | - | - | - | - | - | - | 14.216 | - | - | - | ||||||||||||||
|
|
- | - | - | - | - | - | - | 48.89 | - | - | 297 |
|
|||||||||||||
| C 4200 | - | - | - | - | - | - | - | 7.948 | - | - | - | ||||||||||||||
| C 4300 | - | - | - | - | - | - | - | 7.236 | - | - | - | ||||||||||||||
| C 4400 | - | - | - | - | - | - | - | 6.559 | - | - | - | ||||||||||||||
| C 4500 | - | - | - | - | - | - | - | 5.926 | - | - | - | ||||||||||||||
| C 4600 | - | - | - | - | - | - | - | 5.332 | - | - | - | ||||||||||||||
| C 4700 | - | - | - | - | - | - | - | 4.781 | - | - | - | ||||||||||||||
| C 4800 | - | - | - | - | - | - | - | 4.277 | - | - | - | ||||||||||||||
| C 4900 | - | - | - | - | - | - | - | 3.817 | - | - | - | ||||||||||||||
| C 5000 | - | - | - | - | - | - | - | 3.398 | - | - | - | ||||||||||||||
| C 5100 | - | - | - | - | - | - | - | 3.023 | - | - | - | ||||||||||||||
| C 5200 | - | - | - | - | - | - | - | 2.690 | - | - | - | ||||||||||||||
| C 5300 | - | - | - | - | - | - | - | 2.394 | - | - | - | ||||||||||||||
| C 5400 | - | - | - | - | - | - | - | 2.132 | - | - | - | ||||||||||||||
| C 5500 | - | - | - | - | - | - | - | 1.899 | - | - | - | ||||||||||||||
| C 5600 | - | - | - | - | - | - | - | 1.697 | - | - | - | ||||||||||||||
| C 5700 | - | - | - | - | - | - | - | 1.519 | - | - | - | ||||||||||||||
| C 5800 | - | - | - | - | - | - | - | 1.362 | - | - | - | ||||||||||||||
| C 5900 | - | - | - | - | - | - | - | 1.222 | - | - | - | ||||||||||||||
| C 6000 | - | - | - | - | - | - | - | 1.101 | - | - | - | ||||||||||||||
| C 6100 | - | - | - | - | - | - | - | 0.993 | - | - | - | ||||||||||||||
| C 6200 | - | - | - | - | - | - | - | 0.897 | - | - | - | ||||||||||||||
