Hauptnavigation


sub navigation


content

Hour Contracts|2012/12/22 - 2012/12/29|Prices and Trading Volumes|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh and MWh
  • > Time: 2012/12/22 - 2012/12/29
  • > Constraints

    Area prices
Index
    Sat,
12/22
Sun,
12/23
Mon,
12/24
Tue,
12/25
Wed,
12/26
Thu,
12/27
Fri,
12/28
Sat,
12/29
ELIX Day Base €/MWh 33.05 10.72 9.77 -58.05 -21.34 17.31 27.13 14.31
ELIX Day Peak €/MWh 40.14 14.77 14.97 7.32 12.57 25.65 36.92 18.14
Hours
    Sat,
12/22
Sun,
12/23
Mon,
12/24
Tue,
12/25
Wed,
12/26
Thu,
12/27
Fri,
12/28
Sat,
12/29
00-01 €/MWh 34.01 10.11 7.23 -0.01 -0.01 7.15 17.96 11.83
01-02 €/MWh 27.64 8.03 -0.01 -5.09 -20.10 4.79 13.94 11.20
02-03 €/MWh 22.41 4.50 -0.01 -200.01 -156.95 0.00 13.50 10.90
03-04 €/MWh 20.91 -0.01 -0.07 -215.96 -200.00 -1.97 11.11 8.89
04-05 €/MWh 19.08 -0.01 -0.01 -208.94 -188.91 -5.09 10.94 6.30
05-06 €/MWh 20.43 -0.01 0.39 -208.94 -99.91 -1.95 17.10 4.16
06-07 €/MWh 22.08 -0.04 6.80 -200.01 -45.22 5.18 19.98 5.83
07-08 €/MWh 31.27 0.00 12.35 -473.82 -0.01 10.48 32.91 11.33
08-09 €/MWh 34.57 6.98 14.90 -1.49 4.27 14.66 37.06 16.59
09-10 €/MWh 41.79 11.82 17.50 0.00 10.10 16.24 38.78 17.86
10-11 €/MWh 42.03 14.54 17.44 10.20 13.37 17.83 38.69 15.85
11-12 €/MWh 40.02 16.30 17.90 11.14 15.03 18.69 37.94 16.06
12-13 €/MWh 37.83 16.86 17.66 11.98 15.08 24.26 37.03 16.84
13-14 €/MWh 34.56 14.28 14.38 9.50 11.07 24.13 35.28 15.79
14-15 €/MWh 37.08 11.48 12.75 4.40 9.50 23.84 33.98 14.68
15-16 €/MWh 38.02 11.47 11.73 1.95 9.49 24.43 33.43 14.49
16-17 €/MWh 39.41 12.46 12.63 3.52 11.20 29.01 34.77 17.64
17-18 €/MWh 46.67 17.64 15.83 11.54 12.82 36.54 41.94 23.96
18-19 €/MWh 48.70 19.29 14.88 12.46 20.48 40.46 39.74 25.78
19-20 €/MWh 40.96 24.07 12.02 12.67 18.39 37.72 34.35 22.12
20-21 €/MWh 36.04 17.11 8.69 11.83 11.79 26.98 23.99 15.87
21-22 €/MWh 30.09 14.58 6.74 9.64 11.81 21.08 17.89 13.00
22-23 €/MWh 29.80 14.59 8.60 10.20 14.48 23.18 15.96 14.00
23-24 €/MWh 17.91 11.19 4.25 -0.01 10.16 17.86 12.95 12.42


footer