Hauptnavigation


sub navigation


content

Hour Contracts|2012/12/20 - 2012/12/27|Prices and Trading Volumes|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh and MWh
  • > Time: 2012/12/20 - 2012/12/27
  • > Constraints

    Area prices
Index
    Thu,
12/20
Fri,
12/21
Sat,
12/22
Sun,
12/23
Mon,
12/24
Tue,
12/25
Wed,
12/26
Thu,
12/27
ELIX Day Base €/MWh 46.37 38.30 33.05 10.72 9.77 -58.05 -21.34 17.31
ELIX Day Peak €/MWh 55.66 48.11 40.14 14.77 14.97 7.32 12.57 25.65
Hours
    Thu,
12/20
Fri,
12/21
Sat,
12/22
Sun,
12/23
Mon,
12/24
Tue,
12/25
Wed,
12/26
Thu,
12/27
00-01 €/MWh 34.79 24.51 34.01 10.11 7.23 -0.01 -0.01 7.15
01-02 €/MWh 32.80 20.64 27.64 8.03 -0.01 -5.09 -20.10 4.79
02-03 €/MWh 30.89 17.51 22.41 4.50 -0.01 -200.01 -156.95 0.00
03-04 €/MWh 28.82 14.33 20.91 -0.01 -0.07 -215.96 -200.00 -1.97
04-05 €/MWh 27.78 14.78 19.08 -0.01 -0.01 -208.94 -188.91 -5.09
05-06 €/MWh 32.11 19.69 20.43 -0.01 0.39 -208.94 -99.91 -1.95
06-07 €/MWh 38.76 31.39 22.08 -0.04 6.80 -200.01 -45.22 5.18
07-08 €/MWh 56.85 46.25 31.27 0.00 12.35 -473.82 -0.01 10.48
08-09 €/MWh 59.21 49.64 34.57 6.98 14.90 -1.49 4.27 14.66
09-10 €/MWh 56.77 48.50 41.79 11.82 17.50 0.00 10.10 16.24
10-11 €/MWh 54.96 48.01 42.03 14.54 17.44 10.20 13.37 17.83
11-12 €/MWh 56.34 49.63 40.02 16.30 17.90 11.14 15.03 18.69
12-13 €/MWh 54.82 48.57 37.83 16.86 17.66 11.98 15.08 24.26
13-14 €/MWh 54.90 45.40 34.56 14.28 14.38 9.50 11.07 24.13
14-15 €/MWh 51.54 42.75 37.08 11.48 12.75 4.40 9.50 23.84
15-16 €/MWh 51.18 41.46 38.02 11.47 11.73 1.95 9.49 24.43
16-17 €/MWh 55.07 45.77 39.41 12.46 12.63 3.52 11.20 29.01
17-18 €/MWh 58.95 54.53 46.67 17.64 15.83 11.54 12.82 36.54
18-19 €/MWh 57.99 52.69 48.70 19.29 14.88 12.46 20.48 40.46
19-20 €/MWh 56.15 50.32 40.96 24.07 12.02 12.67 18.39 37.72
20-21 €/MWh 49.35 41.46 36.04 17.11 8.69 11.83 11.79 26.98
21-22 €/MWh 39.53 37.87 30.09 14.58 6.74 9.64 11.81 21.08
22-23 €/MWh 38.73 38.31 29.80 14.59 8.60 10.20 14.48 23.18
23-24 €/MWh 34.70 35.13 17.91 11.19 4.25 -0.01 10.16 17.86


footer