Hauptnavigation


sub navigation


content

Hour Contracts|2012/12/18 - 2012/12/25|Prices and Trading Volumes|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh and MWh
  • > Time: 2012/12/18 - 2012/12/25
  • > Constraints

    Area prices
Index
    Tue,
12/18
Wed,
12/19
Thu,
12/20
Fri,
12/21
Sat,
12/22
Sun,
12/23
Mon,
12/24
Tue,
12/25
ELIX Day Base €/MWh 53.44 52.66 46.37 38.30 33.05 10.72 9.77 -58.05
ELIX Day Peak €/MWh 62.77 63.07 55.66 48.11 40.14 14.77 14.97 7.32
Hours
    Tue,
12/18
Wed,
12/19
Thu,
12/20
Fri,
12/21
Sat,
12/22
Sun,
12/23
Mon,
12/24
Tue,
12/25
00-01 €/MWh 36.50 37.65 34.79 24.51 34.01 10.11 7.23 -0.01
01-02 €/MWh 34.11 35.14 32.80 20.64 27.64 8.03 -0.01 -5.09
02-03 €/MWh 32.92 33.85 30.89 17.51 22.41 4.50 -0.01 -200.01
03-04 €/MWh 30.53 32.78 28.82 14.33 20.91 -0.01 -0.07 -215.96
04-05 €/MWh 29.79 32.88 27.78 14.78 19.08 -0.01 -0.01 -208.94
05-06 €/MWh 33.99 36.05 32.11 19.69 20.43 -0.01 0.39 -208.94
06-07 €/MWh 44.24 45.17 38.76 31.39 22.08 -0.04 6.80 -200.01
07-08 €/MWh 62.25 62.03 56.85 46.25 31.27 0.00 12.35 -473.82
08-09 €/MWh 63.54 64.26 59.21 49.64 34.57 6.98 14.90 -1.49
09-10 €/MWh 62.10 63.61 56.77 48.50 41.79 11.82 17.50 0.00
10-11 €/MWh 62.08 63.34 54.96 48.01 42.03 14.54 17.44 10.20
11-12 €/MWh 62.28 62.34 56.34 49.63 40.02 16.30 17.90 11.14
12-13 €/MWh 60.14 59.86 54.82 48.57 37.83 16.86 17.66 11.98
13-14 €/MWh 59.64 59.91 54.90 45.40 34.56 14.28 14.38 9.50
14-15 €/MWh 60.08 59.98 51.54 42.75 37.08 11.48 12.75 4.40
15-16 €/MWh 61.19 60.12 51.18 41.46 38.02 11.47 11.73 1.95
16-17 €/MWh 63.19 63.09 55.07 45.77 39.41 12.46 12.63 3.52
17-18 €/MWh 66.91 68.85 58.95 54.53 46.67 17.64 15.83 11.54
18-19 €/MWh 67.50 68.08 57.99 52.69 48.70 19.29 14.88 12.46
19-20 €/MWh 64.57 63.39 56.15 50.32 40.96 24.07 12.02 12.67
20-21 €/MWh 63.12 57.47 49.35 41.46 36.04 17.11 8.69 11.83
21-22 €/MWh 58.94 49.59 39.53 37.87 30.09 14.58 6.74 9.64
22-23 €/MWh 56.60 45.87 38.73 38.31 29.80 14.59 8.60 10.20
23-24 €/MWh 46.45 38.64 34.70 35.13 17.91 11.19 4.25 -0.01


footer