Hour Contracts|2012/10/03 - 2012/10/10|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/10/03 - 2012/10/10
-
> Constraints
Area prices
| Wed, 10/03 |
Thu, 10/04 |
Fri, 10/05 |
Sat, 10/06 |
Sun, 10/07 |
Mon, 10/08 |
Tue, 10/09 |
Wed, 10/10 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Day Base |
€/MWh | 49.054 | 54.759 | 53.831 | 45.835 | 43.549 | 50.249 | 52.042 | 53.014 | |||||||||
| MWh | 171,604.0 | 186,224.0 | 193,745.0 | 164,712.0 | 171,606.0 | 189,666.0 | 158,944.0 | 183,829.0 | ||||||||||
| France Day Peak |
€/MWh | 58.555 | 62.501 | 59.633 | 47.820 | 42.469 | 58.168 | 60.218 | 61.280 | |||||||||
| MWh | 94,406.0 | 99,525.0 | 102,999.0 | 80,694.0 | 78,180.0 | 101,063.0 | 86,388.0 | 101,299.0 |
| Wed, 10/03 |
Thu, 10/04 |
Fri, 10/05 |
Sat, 10/06 |
Sun, 10/07 |
Mon, 10/08 |
Tue, 10/09 |
Wed, 10/10 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 33.897 | 41.104 | 41.958 | 37.215 | 36.491 | 35.832 | 38.864 | 40.447 | |||||||||
| Offpeak II | €/MWh | 50.866 | 58.845 | 60.169 | 57.117 | 60.904 | 55.324 | 53.869 | 53.353 |
| Wed, 10/03 |
Thu, 10/04 |
Fri, 10/05 |
Sat, 10/06 |
Sun, 10/07 |
Mon, 10/08 |
Tue, 10/09 |
Wed, 10/10 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 39.520 | 50.029 | 48.001 | 50.970 | 54.634 | 43.169 | 43.045 | 40.019 | |||||||||
| MWh | 6,260.0 | 6,493.0 | 7,259.0 | 5,637.0 | 7,006.0 | 7,090.0 | 6,228.0 | 7,085.0 | ||||||||||
| 01-02 | €/MWh | 34.582 | 39.940 | 42.912 | 41.596 | 49.980 | 34.709 | 35.000 | 34.767 | |||||||||
| MWh | 6,042.0 | 6,813.0 | 7,329.0 | 6,447.0 | 7,169.0 | 6,651.0 | 6,343.0 | 5,848.0 | ||||||||||
| 02-03 | €/MWh | 32.234 | 34.193 | 37.620 | 34.090 | 42.423 | 32.604 | 31.209 | 32.058 | |||||||||
| MWh | 6,092.0 | 7,591.0 | 6,841.0 | 6,961.0 | 7,239.0 | 6,579.0 | 5,479.0 | 6,993.0 | ||||||||||
| 03-04 | €/MWh | 22.021 | 25.264 | 30.150 | 29.161 | 32.066 | 20.322 | 30.052 | 31.788 | |||||||||
| MWh | 7,514.0 | 8,850.0 | 8,701.0 | 7,583.0 | 8,379.0 | 6,416.0 | 5,777.0 | 8,174.0 | ||||||||||
| 04-05 | €/MWh | 23.304 | 25.579 | 29.565 | 29.983 | 29.013 | 22.951 | 31.299 | 32.449 | |||||||||
| MWh | 7,847.0 | 9,109.0 | 9,372.0 | 7,908.0 | 9,149.0 | 6,336.0 | 5,321.0 | 8,102.0 | ||||||||||
| 05-06 | €/MWh | 28.905 | 33.770 | 35.167 | 32.034 | 27.799 | 35.040 | 32.973 | 37.051 | |||||||||
| MWh | 6,085.0 | 7,188.0 | 7,138.0 | 6,850.0 | 9,184.0 | 6,435.0 | 5,327.0 | 6,392.0 | ||||||||||
| 06-07 | €/MWh | 40.607 | 53.261 | 49.952 | 36.417 | 28.017 | 44.706 | 45.348 | 50.572 | |||||||||
| MWh | 6,469.0 | 6,570.0 | 8,233.0 | 6,584.0 | 8,190.0 | 6,432.0 | 6,219.0 | 6,040.0 | ||||||||||
| 07-08 | €/MWh | 50.000 | 66.799 | 62.294 | 43.472 | 27.998 | 53.154 | 61.987 | 64.872 | |||||||||
| MWh | 7,449.0 | 6,468.0 | 8,094.0 | 7,132.0 | 7,960.0 | 8,125.0 | 7,055.0 | 7,259.0 | ||||||||||
| 08-09 | €/MWh | 53.915 | 69.819 | 63.440 | 47.902 | 35.340 | 57.544 | 62.708 | 63.976 | |||||||||
| MWh | 7,832.0 | 7,725.0 | 8,691.0 | 6,688.0 | 6,722.0 | 8,336.0 | 6,377.0 | 7,892.0 | ||||||||||
| 09-10 | €/MWh | 59.318 | 63.795 | 63.698 | 50.250 | 42.601 | 58.745 | 62.271 | 63.581 | |||||||||
| MWh | 7,448.0 | 7,931.0 | 8,776.0 | 6,902.0 | 6,342.0 | 8,740.0 | 7,083.0 | 8,884.0 | ||||||||||
| 10-11 | €/MWh | 65.000 | 61.198 | 61.187 | 52.440 | 45.213 | 58.175 | 61.950 | 61.948 | |||||||||
| MWh | 7,779.0 | 8,312.0 | 8,676.0 | 6,852.0 | 6,386.0 | 8,666.0 | 7,713.0 | 9,394.0 | ||||||||||
| 11-12 | €/MWh | 67.883 | 61.190 | 59.940 | 51.392 | 45.917 | 61.191 | 60.309 | 65.490 | |||||||||
| MWh | 8,033.0 | 8,352.0 | 8,411.0 | 6,590.0 | 6,110.0 | 9,298.0 | 8,141.0 | 9,496.0 | ||||||||||
| 12-13 | €/MWh | 64.930 | 57.599 | 59.807 | 49.245 | 45.878 | 59.523 | 61.196 | 61.192 | |||||||||
| MWh | 7,617.0 | 8,213.0 | 8,341.0 | 7,136.0 | 6,308.0 | 9,474.0 | 7,830.0 | 9,874.0 | ||||||||||
| 13-14 | €/MWh | 58.928 | 57.964 | 55.780 | 41.417 | 43.110 | 58.987 | 58.000 | 56.702 | |||||||||
| MWh | 7,918.0 | 8,274.0 | 8,513.0 | 6,783.0 | 6,139.0 | 8,850.0 | 7,972.0 | 9,397.0 | ||||||||||
| 14-15 | €/MWh | 61.196 | 58.929 | 57.843 | 36.034 | 34.960 | 53.690 | 59.792 | 53.198 | |||||||||
| MWh | 8,151.0 | 8,339.0 | 8,532.0 | 6,608.0 | 6,199.0 | 8,682.0 | 7,354.0 | 9,365.0 | ||||||||||
| 15-16 | €/MWh | 56.000 | 56.284 | 53.934 | 35.469 | 31.447 | 52.087 | 54.769 | 49.403 | |||||||||
| MWh | 7,902.0 | 8,502.0 | 8,672.0 | 6,085.0 | 6,504.0 | 8,343.0 | 7,238.0 | 7,743.0 | ||||||||||
| 16-17 | €/MWh | 50.560 | 52.999 | 52.030 | 43.670 | 29.629 | 51.170 | 53.192 | 50.000 | |||||||||
| MWh | 8,303.0 | 8,721.0 | 8,931.0 | 6,351.0 | 6,862.0 | 7,952.0 | 6,959.0 | 7,564.0 | ||||||||||
| 17-18 | €/MWh | 53.190 | 61.186 | 54.280 | 49.153 | 42.270 | 54.879 | 53.280 | 55.503 | |||||||||
| MWh | 8,174.0 | 8,614.0 | 8,942.0 | 6,993.0 | 7,068.0 | 7,655.0 | 6,756.0 | 7,249.0 | ||||||||||
| 18-19 | €/MWh | 50.546 | 66.544 | 57.432 | 53.271 | 48.184 | 60.040 | 60.066 | 64.171 | |||||||||
| MWh | 7,657.0 | 8,156.0 | 8,163.0 | 6,631.0 | 7,049.0 | 7,274.0 | 6,517.0 | 7,000.0 | ||||||||||
| 19-20 | €/MWh | 61.196 | 82.500 | 76.226 | 63.597 | 65.083 | 71.987 | 75.088 | 90.190 | |||||||||
| MWh | 7,592.0 | 8,386.0 | 8,351.0 | 7,075.0 | 6,491.0 | 7,793.0 | 6,448.0 | 7,441.0 | ||||||||||
| 20-21 | €/MWh | 54.960 | 71.314 | 66.998 | 58.921 | 66.011 | 61.907 | 63.840 | 61.269 | |||||||||
| MWh | 6,600.0 | 7,734.0 | 7,118.0 | 6,840.0 | 7,029.0 | 9,783.0 | 7,515.0 | 7,307.0 | ||||||||||
| 21-22 | €/MWh | 48.016 | 60.976 | 57.420 | 53.550 | 59.426 | 51.916 | 52.083 | 55.070 | |||||||||
| MWh | 6,081.0 | 6,640.0 | 7,480.0 | 7,432.0 | 7,536.0 | 8,452.0 | 5,902.0 | 6,646.0 | ||||||||||
| 22-23 | €/MWh | 53.026 | 53.490 | 58.248 | 58.042 | 61.012 | 54.140 | 53.194 | 52.996 | |||||||||
| MWh | 5,344.0 | 6,756.0 | 6,833.0 | 7,367.0 | 7,288.0 | 8,481.0 | 5,587.0 | 6,147.0 | ||||||||||
| 23-24 | €/MWh | 47.461 | 49.598 | 58.009 | 57.955 | 57.165 | 53.333 | 46.359 | 44.078 | |||||||||
| MWh | 5,415.0 | 6,487.0 | 6,348.0 | 7,277.0 | 7,297.0 | 7,823.0 | 5,803.0 | 6,537.0 |
