Hauptnavigation


sub navigation


content

Hour Contracts|2012/04/17 - 2012/04/24|Prices and Trading Volumes|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh and MWh
  • > Time: 2012/04/17 - 2012/04/24
  • > Constraints

    Area prices
Index
    Tue,
04/17
Wed,
04/18
Thu,
04/19
Fri,
04/20
Sat,
04/21
Sun,
04/22
Mon,
04/23
Tue,
04/24
ELIX Day Base €/MWh 53.12 52.07 52.94 53.81 41.18 35.17 50.86 51.58
ELIX Day Peak €/MWh 55.90 59.29 57.75 57.32 40.18 33.75 56.45 58.30
Hours
    Tue,
04/17
Wed,
04/18
Thu,
04/19
Fri,
04/20
Sat,
04/21
Sun,
04/22
Mon,
04/23
Tue,
04/24
00-01 €/MWh 46.10 41.99 40.09 43.26 46.13 37.29 43.85 40.23
01-02 €/MWh 41.68 37.67 38.29 41.38 41.13 35.26 37.64 36.91
02-03 €/MWh 41.53 36.63 35.81 40.00 39.56 32.49 33.50 34.74
03-04 €/MWh 39.22 34.51 35.00 38.92 36.99 30.08 31.07 33.81
04-05 €/MWh 37.34 33.72 35.99 39.02 35.57 28.62 29.80 34.70
05-06 €/MWh 42.36 37.96 40.34 42.92 36.45 29.63 36.46 38.47
06-07 €/MWh 62.50 45.89 52.61 63.94 38.04 27.77 53.50 47.95
07-08 €/MWh 77.23 62.22 64.91 78.32 41.00 29.44 66.13 60.89
08-09 €/MWh 80.82 77.96 72.96 83.11 44.32 32.80 70.46 68.18
09-10 €/MWh 64.89 73.97 63.19 71.47 45.79 34.96 65.70 65.72
10-11 €/MWh 60.01 71.01 60.10 67.10 43.96 36.78 60.94 64.92
11-12 €/MWh 55.12 65.96 59.10 61.88 42.01 39.13 61.19 64.97
12-13 €/MWh 50.67 60.25 57.68 58.60 41.39 39.31 55.93 61.04
13-14 €/MWh 49.36 56.28 52.19 50.79 36.03 30.14 51.65 59.90
14-15 €/MWh 47.00 52.11 48.09 46.95 34.26 25.91 48.58 53.03
15-16 €/MWh 45.10 46.87 47.37 44.37 34.15 27.54 45.12 49.75
16-17 €/MWh 44.03 43.93 48.04 42.47 34.49 26.31 45.07 47.50
17-18 €/MWh 49.82 47.35 56.18 44.63 36.33 31.77 48.68 48.24
18-19 €/MWh 61.95 54.55 62.82 55.31 42.31 37.69 60.70 57.43
19-20 €/MWh 61.98 61.20 65.27 61.19 47.17 42.62 63.39 58.96
20-21 €/MWh 61.09 60.24 65.12 60.09 49.70 47.87 61.51 58.46
21-22 €/MWh 59.00 53.32 61.51 57.53 48.37 48.94 54.70 54.44
22-23 €/MWh 51.13 52.03 61.19 53.20 49.17 50.17 52.09 52.84
23-24 €/MWh 44.84 41.97 46.65 45.02 44.03 41.62 43.08 44.83


footer