Hauptnavigation


sub navigation


content

Hour Contracts|2012/03/25 - 2012/04/01|Prices and Trading Volumes|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh and MWh
  • > Time: 2012/03/25 - 2012/04/01
  • > Constraints

    Area prices
Index
    Sun,
03/25
Mon,
03/26
Tue,
03/27
Wed,
03/28
Thu,
03/29
Fri,
03/30
Sat,
03/31
Sun,
04/01
ELIX Day Base €/MWh 21.40 38.88 37.42 35.99 31.82 34.10 16.59 15.40
ELIX Day Peak €/MWh 19.76 45.48 40.31 40.71 36.31 40.35 18.04 12.17
Hours
    Sun,
03/25
Mon,
03/26
Tue,
03/27
Wed,
03/28
Thu,
03/29
Fri,
03/30
Sat,
03/31
Sun,
04/01
00-01 €/MWh 17.84 17.22 31.54 27.65 22.25 19.99 12.89 17.62
01-02 €/MWh 19.07 14.99 26.11 22.08 17.58 18.83 11.44 15.67
02-03 €/MWh - 15.47 21.15 17.27 12.93 15.04 9.93 15.00
03-04 €/MWh 17.10 13.23 18.21 15.63 11.11 14.42 6.55 12.06
04-05 €/MWh 15.51 15.05 19.87 14.96 11.53 13.11 5.05 10.86
05-06 €/MWh 13.01 22.28 28.76 27.00 18.40 20.59 6.31 11.76
06-07 €/MWh 14.95 43.83 41.07 42.47 35.17 34.28 9.89 13.25
07-08 €/MWh 16.45 56.28 53.94 52.32 45.93 47.03 12.92 13.61
08-09 €/MWh 17.57 61.49 55.53 53.19 46.04 46.92 19.28 14.77
09-10 €/MWh 22.56 59.97 50.08 52.61 41.97 46.95 23.29 16.41
10-11 €/MWh 22.88 52.22 44.17 46.01 39.21 45.52 22.40 15.97
11-12 €/MWh 22.10 48.98 40.66 43.09 37.61 45.03 22.33 14.80
12-13 €/MWh 19.90 42.50 37.32 38.45 34.49 41.99 22.12 16.16
13-14 €/MWh 14.94 39.18 34.99 35.65 32.85 38.29 16.43 11.09
14-15 €/MWh 10.94 34.95 32.37 34.08 31.40 36.00 12.99 0.00
15-16 €/MWh 10.79 33.88 32.26 32.40 29.74 34.28 11.19 -0.01
16-17 €/MWh 12.70 34.99 33.38 32.38 28.84 31.96 10.10 4.94
17-18 €/MWh 19.70 38.46 35.50 34.14 33.69 35.08 12.87 10.70
18-19 €/MWh 28.56 46.00 39.81 41.37 37.84 39.17 19.90 14.70
19-20 €/MWh 34.47 53.09 47.63 45.09 42.06 43.02 23.52 26.51
20-21 €/MWh 39.93 57.18 51.90 48.75 44.15 44.86 27.22 33.24
21-22 €/MWh 32.55 49.06 44.44 42.07 40.02 39.99 25.58 28.04
22-23 €/MWh 39.37 44.26 41.43 38.95 38.92 37.06 29.13 29.98
23-24 €/MWh 29.21 38.46 35.96 26.04 30.05 28.92 24.86 22.35


footer