Hour Contracts|2012/01/21 - 2012/01/28|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/01/21 - 2012/01/28
-
> Constraints
Area prices
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELIX Day Base | €/MWh | 37.91 | 21.61 | 43.41 | 50.34 | 49.18 | 45.48 | 50.32 | 45.55 | |||||||||
| ELIX Day Peak | €/MWh | 40.20 | 24.81 | 52.37 | 57.48 | 54.86 | 50.04 | 57.45 | 50.17 |
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 47.48 | 17.80 | 26.09 | 40.29 | 42.54 | 39.23 | 39.41 | 46.20 | |||||||||
| 01-02 | €/MWh | 42.89 | 13.84 | 24.96 | 38.07 | 40.00 | 37.20 | 38.01 | 41.81 | |||||||||
| 02-03 | €/MWh | 39.52 | 11.20 | 24.39 | 35.39 | 38.15 | 36.06 | 37.69 | 39.13 | |||||||||
| 03-04 | €/MWh | 35.05 | 9.49 | 20.42 | 32.46 | 37.12 | 32.87 | 34.10 | 36.06 | |||||||||
| 04-05 | €/MWh | 33.00 | 5.17 | 20.93 | 32.62 | 37.04 | 32.17 | 34.07 | 35.61 | |||||||||
| 05-06 | €/MWh | 32.32 | 5.93 | 29.46 | 37.82 | 38.29 | 36.09 | 40.05 | 35.31 | |||||||||
| 06-07 | €/MWh | 32.06 | 6.86 | 42.82 | 44.77 | 46.65 | 43.68 | 46.79 | 37.25 | |||||||||
| 07-08 | €/MWh | 35.92 | 11.10 | 55.03 | 56.56 | 61.19 | 57.20 | 56.03 | 40.50 | |||||||||
| 08-09 | €/MWh | 39.87 | 11.87 | 56.14 | 57.92 | 61.94 | 58.09 | 58.98 | 44.23 | |||||||||
| 09-10 | €/MWh | 44.33 | 15.89 | 52.07 | 57.41 | 58.75 | 52.93 | 60.53 | 50.25 | |||||||||
| 10-11 | €/MWh | 43.48 | 19.66 | 51.57 | 56.00 | 54.71 | 50.02 | 60.29 | 51.59 | |||||||||
| 11-12 | €/MWh | 41.43 | 28.03 | 52.05 | 55.93 | 53.19 | 47.52 | 59.27 | 52.07 | |||||||||
| 12-13 | €/MWh | 40.97 | 28.01 | 51.82 | 55.90 | 50.96 | 45.13 | 60.81 | 52.03 | |||||||||
| 13-14 | €/MWh | 36.91 | 22.25 | 49.84 | 54.10 | 48.95 | 43.09 | 55.77 | 48.96 | |||||||||
| 14-15 | €/MWh | 34.65 | 17.44 | 48.37 | 53.27 | 47.68 | 42.28 | 51.28 | 44.86 | |||||||||
| 15-16 | €/MWh | 34.25 | 16.89 | 45.98 | 53.09 | 47.74 | 44.02 | 48.41 | 43.00 | |||||||||
| 16-17 | €/MWh | 35.50 | 21.81 | 48.29 | 55.01 | 52.53 | 46.33 | 50.61 | 43.94 | |||||||||
| 17-18 | €/MWh | 41.46 | 31.64 | 55.14 | 63.28 | 59.54 | 55.95 | 58.72 | 53.54 | |||||||||
| 18-19 | €/MWh | 46.65 | 41.88 | 61.19 | 64.92 | 65.04 | 60.04 | 63.49 | 60.54 | |||||||||
| 19-20 | €/MWh | 42.95 | 42.34 | 55.99 | 62.89 | 57.27 | 55.09 | 61.18 | 57.00 | |||||||||
| 20-21 | €/MWh | 36.32 | 38.92 | 49.14 | 55.95 | 49.98 | 48.97 | 51.57 | 48.53 | |||||||||
| 21-22 | €/MWh | 31.48 | 34.09 | 42.44 | 49.92 | 46.16 | 42.92 | 45.64 | 41.75 | |||||||||
| 22-23 | €/MWh | 34.71 | 36.55 | 40.69 | 49.44 | 43.90 | 45.05 | 49.99 | 47.02 | |||||||||
| 23-24 | €/MWh | 26.56 | 29.94 | 36.90 | 45.03 | 41.00 | 39.55 | 45.08 | 42.00 |
Hour Contracts|2012/01/21 - 2012/01/28|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/01/21 - 2012/01/28
-
> Constraints
Area prices
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelix Day Base |
€/MWh | 37.61 | 13.66 | 44.01 | 49.35 | 47.16 | 45.18 | 48.76 | 45.34 | |||||||||
| MWh | 711,790.7 | 769,652.4 | 644,565.4 | 588,010.2 | 610,727.7 | 663,577.0 | 590,417.8 | 575,388.3 | ||||||||||
| Phelix Day Peak |
€/MWh | 40.12 | 22.37 | 51.33 | 56.04 | 51.92 | 49.59 | 55.27 | 50.00 | |||||||||
| MWh | 385,011.4 | 379,909.3 | 344,742.4 | 311,979.3 | 328,995.6 | 377,084.0 | 304,648.9 | 290,961.8 |
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 37.69 | -10.53 | 34.39 | 39.80 | 41.68 | 39.14 | 40.19 | 38.93 | |||||||||
| Offpeak II | €/MWh | 29.91 | 35.89 | 41.28 | 48.38 | 43.83 | 44.04 | 46.35 | 44.17 |
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 47.55 | 27.28 | 31.97 | 40.23 | 41.80 | 38.86 | 40.58 | 45.50 | |||||||||
| MWh | 23,637.2 | 34,315.8 | 24,552.7 | 21,974.4 | 23,029.5 | 22,314.0 | 26,158.5 | 22,882.3 | ||||||||||
| 01-02 | €/MWh | 44.00 | 12.23 | 31.32 | 38.35 | 39.48 | 37.73 | 39.32 | 40.97 | |||||||||
| MWh | 24,053.3 | 34,482.4 | 24,972.3 | 22,132.1 | 23,141.6 | 22,299.1 | 25,770.0 | 23,453.5 | ||||||||||
| 02-03 | €/MWh | 39.88 | 0.00 | 30.95 | 35.81 | 38.27 | 36.45 | 37.96 | 38.81 | |||||||||
| MWh | 24,353.5 | 34,236.2 | 25,020.7 | 23,463.9 | 23,679.8 | 23,357.7 | 25,906.8 | 23,293.6 | ||||||||||
| 03-04 | €/MWh | 35.11 | -0.05 | 28.04 | 34.42 | 37.18 | 33.59 | 34.95 | 36.57 | |||||||||
| MWh | 24,448.9 | 34,969.3 | 23,848.1 | 24,343.7 | 24,262.8 | 23,131.1 | 25,417.5 | 22,894.0 | ||||||||||
| 04-05 | €/MWh | 33.15 | -3.53 | 28.02 | 35.16 | 37.00 | 33.96 | 34.31 | 36.58 | |||||||||
| MWh | 24,850.0 | 35,251.8 | 23,763.2 | 24,204.0 | 24,578.8 | 23,598.2 | 23,972.3 | 23,220.6 | ||||||||||
| 05-06 | €/MWh | 33.06 | -10.05 | 31.63 | 37.34 | 38.50 | 35.71 | 39.65 | 36.06 | |||||||||
| MWh | 25,160.2 | 35,342.0 | 22,946.2 | 22,726.1 | 22,679.0 | 22,897.2 | 23,077.3 | 23,793.5 | ||||||||||
| 06-07 | €/MWh | 33.07 | -100.08 | 41.15 | 42.00 | 43.16 | 42.29 | 42.80 | 36.97 | |||||||||
| MWh | 24,979.8 | 35,879.2 | 23,321.3 | 22,690.4 | 22,305.7 | 21,716.5 | 23,758.1 | 23,865.7 | ||||||||||
| 07-08 | €/MWh | 35.69 | -10.00 | 52.06 | 55.07 | 58.01 | 54.54 | 51.97 | 39.99 | |||||||||
| MWh | 25,825.5 | 35,023.4 | 28,041.0 | 24,758.1 | 25,159.3 | 24,212.9 | 24,730.8 | 22,999.1 | ||||||||||
| 08-09 | €/MWh | 39.56 | 3.05 | 55.01 | 54.93 | 58.04 | 57.78 | 55.94 | 43.64 | |||||||||
| MWh | 27,780.0 | 33,953.3 | 28,510.4 | 26,191.1 | 27,610.1 | 27,684.7 | 25,368.6 | 22,143.6 | ||||||||||
| 09-10 | €/MWh | 45.00 | 0.57 | 50.97 | 55.93 | 55.07 | 51.96 | 59.15 | 48.99 | |||||||||
| MWh | 30,500.8 | 33,927.0 | 27,965.5 | 26,102.6 | 27,895.4 | 31,014.1 | 25,269.1 | 23,148.1 | ||||||||||
| 10-11 | €/MWh | 43.00 | 12.29 | 50.79 | 54.27 | 51.50 | 48.51 | 58.54 | 51.87 | |||||||||
| MWh | 31,402.3 | 34,547.7 | 28,759.5 | 26,027.1 | 28,012.5 | 33,072.9 | 25,559.4 | 24,188.5 | ||||||||||
| 11-12 | €/MWh | 40.91 | 28.06 | 51.51 | 53.99 | 50.24 | 46.30 | 56.68 | 52.39 | |||||||||
| MWh | 31,846.8 | 35,111.0 | 29,403.8 | 26,638.9 | 27,996.7 | 34,583.8 | 26,429.8 | 25,370.3 | ||||||||||
| 12-13 | €/MWh | 40.54 | 19.94 | 50.06 | 52.97 | 47.51 | 42.23 | 58.00 | 52.92 | |||||||||
| MWh | 33,109.4 | 34,728.5 | 29,535.7 | 26,741.2 | 28,054.0 | 34,551.3 | 26,125.2 | 25,802.7 | ||||||||||
| 13-14 | €/MWh | 36.89 | 16.81 | 47.90 | 52.35 | 45.87 | 42.81 | 51.56 | 49.58 | |||||||||
| MWh | 34,251.0 | 33,800.9 | 29,234.7 | 26,968.9 | 28,126.1 | 34,770.1 | 25,969.7 | 25,254.5 | ||||||||||
| 14-15 | €/MWh | 33.29 | 18.53 | 46.82 | 51.20 | 45.13 | 43.15 | 47.80 | 44.29 | |||||||||
| MWh | 33,112.4 | 32,307.1 | 28,875.3 | 26,833.1 | 27,438.6 | 33,739.5 | 26,093.5 | 24,357.1 | ||||||||||
| 15-16 | €/MWh | 33.25 | 18.52 | 45.07 | 50.97 | 45.11 | 45.29 | 45.34 | 42.64 | |||||||||
| MWh | 32,237.0 | 30,913.3 | 28,686.1 | 26,395.7 | 27,065.5 | 31,097.3 | 25,244.7 | 24,237.2 | ||||||||||
| 16-17 | €/MWh | 34.41 | 22.50 | 47.42 | 55.08 | 46.52 | 46.26 | 46.04 | 43.00 | |||||||||
| MWh | 31,182.1 | 28,956.3 | 28,789.7 | 25,309.1 | 27,742.7 | 27,756.6 | 25,102.1 | 22,624.1 | ||||||||||
| 17-18 | €/MWh | 45.06 | 39.93 | 55.05 | 64.50 | 58.02 | 57.25 | 59.41 | 53.28 | |||||||||
| MWh | 32,751.2 | 26,449.7 | 29,069.7 | 25,221.1 | 27,397.6 | 28,381.3 | 24,788.2 | 22,575.4 | ||||||||||
| 18-19 | €/MWh | 46.89 | 42.89 | 60.20 | 67.01 | 66.09 | 58.51 | 65.04 | 60.42 | |||||||||
| MWh | 33,091.0 | 27,341.0 | 27,170.6 | 25,052.2 | 25,611.8 | 29,808.1 | 24,006.9 | 25,503.1 | ||||||||||
| 19-20 | €/MWh | 42.60 | 45.32 | 55.15 | 59.32 | 53.99 | 55.06 | 59.70 | 56.99 | |||||||||
| MWh | 33,747.4 | 27,873.5 | 28,741.4 | 24,498.3 | 26,044.6 | 30,624.3 | 24,691.7 | 25,757.2 | ||||||||||
| 20-21 | €/MWh | 36.94 | 38.98 | 47.41 | 52.99 | 47.16 | 49.00 | 47.99 | 47.98 | |||||||||
| MWh | 33,150.2 | 28,258.9 | 26,837.9 | 23,256.4 | 25,054.6 | 27,425.5 | 23,133.3 | 25,724.4 | ||||||||||
| 21-22 | €/MWh | 33.02 | 34.40 | 40.57 | 47.96 | 45.35 | 42.91 | 44.75 | 41.16 | |||||||||
| MWh | 31,134.0 | 27,468.8 | 26,196.1 | 23,451.8 | 24,096.1 | 25,815.9 | 21,221.7 | 23,997.5 | ||||||||||
| 22-23 | €/MWh | 32.74 | 36.95 | 39.69 | 47.96 | 42.52 | 44.94 | 47.91 | 45.12 | |||||||||
| MWh | 31,834.7 | 27,451.4 | 26,127.7 | 21,430.5 | 22,160.5 | 25,063.1 | 21,146.2 | 24,066.0 | ||||||||||
| 23-24 | €/MWh | 16.92 | 33.24 | 37.44 | 44.61 | 40.28 | 39.29 | 44.75 | 42.42 | |||||||||
| MWh | 33,352.0 | 27,063.9 | 24,195.8 | 21,599.5 | 21,584.4 | 24,661.8 | 21,476.4 | 24,236.3 |
Hour Contracts|2012/01/21 - 2012/01/28|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/01/21 - 2012/01/28
-
> Constraints
Area prices
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Day Base |
€/MWh | 38.072 | 25.598 | 43.887 | 48.701 | 46.659 | 46.112 | 48.460 | 45.385 | |||||||||
| MWh | 184,580.0 | 145,154.0 | 171,698.0 | 180,209.0 | 167,774.0 | 174,940.0 | 143,761.0 | 141,765.0 | ||||||||||
| France Day Peak |
€/MWh | 39.379 | 28.201 | 51.087 | 55.332 | 51.522 | 51.566 | 54.674 | 50.002 | |||||||||
| MWh | 93,664.0 | 74,594.0 | 91,228.0 | 90,420.0 | 83,637.0 | 97,616.0 | 75,994.0 | 68,900.0 |
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 37.326 | 16.519 | 34.393 | 38.915 | 40.780 | 38.814 | 40.194 | 38.930 | |||||||||
| Offpeak II | €/MWh | 35.644 | 35.948 | 41.277 | 48.380 | 43.826 | 44.344 | 46.350 | 44.445 |
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 47.547 | 27.390 | 31.969 | 40.229 | 41.804 | 38.860 | 40.585 | 45.500 | |||||||||
| MWh | 8,408.0 | 5,266.0 | 6,028.0 | 6,132.0 | 7,386.0 | 5,031.0 | 5,922.0 | 4,728.0 | ||||||||||
| 01-02 | €/MWh | 44.000 | 24.128 | 31.320 | 38.348 | 39.476 | 37.730 | 39.323 | 40.970 | |||||||||
| MWh | 9,335.0 | 5,240.0 | 5,736.0 | 7,477.0 | 7,555.0 | 5,629.0 | 6,126.0 | 5,854.0 | ||||||||||
| 02-03 | €/MWh | 39.882 | 17.737 | 30.952 | 35.809 | 38.266 | 36.448 | 37.964 | 38.811 | |||||||||
| MWh | 8,323.0 | 5,610.0 | 5,951.0 | 7,598.0 | 7,449.0 | 5,314.0 | 6,246.0 | 5,478.0 | ||||||||||
| 03-04 | €/MWh | 35.113 | 11.199 | 28.042 | 32.599 | 37.182 | 33.593 | 34.949 | 36.567 | |||||||||
| MWh | 8,288.0 | 5,876.0 | 7,751.0 | 8,392.0 | 7,780.0 | 7,576.0 | 5,283.0 | 5,434.0 | ||||||||||
| 04-05 | €/MWh | 32.600 | 11.105 | 28.019 | 31.809 | 36.348 | 31.341 | 34.308 | 36.576 | |||||||||
| MWh | 8,780.0 | 5,897.0 | 7,967.0 | 8,246.0 | 8,122.0 | 8,016.0 | 5,646.0 | 5,481.0 | ||||||||||
| 05-06 | €/MWh | 30.708 | 11.180 | 31.627 | 37.344 | 37.701 | 35.712 | 39.653 | 36.060 | |||||||||
| MWh | 8,464.0 | 5,881.0 | 7,264.0 | 8,383.0 | 8,105.0 | 6,633.0 | 5,072.0 | 4,909.0 | ||||||||||
| 06-07 | €/MWh | 33.074 | 14.265 | 41.153 | 42.001 | 43.164 | 42.290 | 42.800 | 36.969 | |||||||||
| MWh | 7,795.0 | 5,989.0 | 7,019.0 | 7,474.0 | 7,717.0 | 6,507.0 | 5,487.0 | 6,641.0 | ||||||||||
| 07-08 | €/MWh | 35.686 | 15.147 | 52.061 | 53.179 | 52.299 | 54.539 | 51.971 | 39.990 | |||||||||
| MWh | 7,177.0 | 5,889.0 | 7,224.0 | 8,522.0 | 7,381.0 | 7,817.0 | 5,631.0 | 6,231.0 | ||||||||||
| 08-09 | €/MWh | 39.562 | 18.531 | 55.010 | 54.926 | 58.035 | 57.784 | 55.936 | 43.643 | |||||||||
| MWh | 8,670.0 | 5,843.0 | 7,671.0 | 8,146.0 | 8,767.0 | 9,144.0 | 5,292.0 | 5,320.0 | ||||||||||
| 09-10 | €/MWh | 42.959 | 25.377 | 50.970 | 55.929 | 55.072 | 51.965 | 59.154 | 48.991 | |||||||||
| MWh | 9,153.0 | 5,129.0 | 6,419.0 | 7,652.0 | 7,240.0 | 7,975.0 | 5,580.0 | 5,503.0 | ||||||||||
| 10-11 | €/MWh | 42.447 | 28.002 | 50.786 | 54.274 | 51.502 | 48.508 | 58.540 | 51.874 | |||||||||
| MWh | 8,888.0 | 5,233.0 | 6,336.0 | 7,091.0 | 6,809.0 | 7,972.0 | 5,606.0 | 5,550.0 | ||||||||||
| 11-12 | €/MWh | 40.915 | 29.966 | 51.510 | 53.990 | 50.239 | 50.000 | 56.683 | 52.390 | |||||||||
| MWh | 7,909.0 | 5,209.0 | 6,495.0 | 7,015.0 | 5,913.0 | 8,001.0 | 5,827.0 | 5,149.0 | ||||||||||
| 12-13 | €/MWh | 40.535 | 31.569 | 50.058 | 52.970 | 47.506 | 46.840 | 57.997 | 52.920 | |||||||||
| MWh | 6,802.0 | 5,263.0 | 6,417.0 | 6,845.0 | 5,495.0 | 7,862.0 | 5,664.0 | 5,590.0 | ||||||||||
| 13-14 | €/MWh | 36.889 | 25.750 | 47.898 | 52.349 | 45.873 | 45.685 | 51.565 | 49.581 | |||||||||
| MWh | 6,569.0 | 5,170.0 | 6,850.0 | 7,069.0 | 6,168.0 | 7,854.0 | 5,756.0 | 5,655.0 | ||||||||||
| 14-15 | €/MWh | 33.292 | 19.171 | 46.821 | 51.197 | 45.134 | 43.145 | 47.800 | 44.292 | |||||||||
| MWh | 6,322.0 | 5,455.0 | 7,473.0 | 7,675.0 | 6,412.0 | 7,194.0 | 6,112.0 | 5,500.0 | ||||||||||
| 15-16 | €/MWh | 33.255 | 18.521 | 45.074 | 50.972 | 45.109 | 45.292 | 45.340 | 42.636 | |||||||||
| MWh | 7,168.0 | 5,535.0 | 9,003.0 | 8,469.0 | 7,887.0 | 8,103.0 | 6,445.0 | 5,378.0 | ||||||||||
| 16-17 | €/MWh | 34.411 | 22.503 | 46.235 | 48.407 | 46.521 | 46.260 | 46.038 | 43.004 | |||||||||
| MWh | 8,142.0 | 7,306.0 | 9,886.0 | 8,596.0 | 8,329.0 | 8,703.0 | 7,913.0 | 5,823.0 | ||||||||||
| 17-18 | €/MWh | 38.785 | 30.804 | 53.340 | 62.629 | 53.196 | 57.250 | 52.289 | 53.283 | |||||||||
| MWh | 8,925.0 | 8,081.0 | 10,263.0 | 8,880.0 | 8,871.0 | 9,138.0 | 8,950.0 | 7,374.0 | ||||||||||
| 18-19 | €/MWh | 46.895 | 42.891 | 60.197 | 67.014 | 66.087 | 67.000 | 65.041 | 60.419 | |||||||||
| MWh | 7,960.0 | 8,531.0 | 7,207.0 | 6,459.0 | 6,090.0 | 7,376.0 | 6,504.0 | 5,797.0 | ||||||||||
| 19-20 | €/MWh | 42.598 | 45.323 | 55.148 | 59.323 | 53.993 | 59.060 | 59.700 | 56.994 | |||||||||
| MWh | 7,156.0 | 7,839.0 | 7,208.0 | 6,523.0 | 5,656.0 | 8,294.0 | 6,345.0 | 6,261.0 | ||||||||||
| 20-21 | €/MWh | 36.935 | 38.981 | 47.412 | 52.988 | 47.157 | 48.998 | 47.992 | 49.078 | |||||||||
| MWh | 6,930.0 | 6,445.0 | 6,315.0 | 6,435.0 | 5,531.0 | 6,743.0 | 5,629.0 | 6,872.0 | ||||||||||
| 21-22 | €/MWh | 33.017 | 34.396 | 40.567 | 47.963 | 45.348 | 42.907 | 44.750 | 41.160 | |||||||||
| MWh | 6,205.0 | 6,975.0 | 6,817.0 | 8,284.0 | 6,520.0 | 6,050.0 | 5,643.0 | 6,574.0 | ||||||||||
| 22-23 | €/MWh | 36.215 | 36.955 | 39.689 | 47.957 | 42.523 | 44.940 | 47.907 | 45.120 | |||||||||
| MWh | 5,759.0 | 6,437.0 | 6,052.0 | 6,343.0 | 5,630.0 | 6,283.0 | 5,815.0 | 7,201.0 | ||||||||||
| 23-24 | €/MWh | 36.410 | 33.460 | 37.440 | 44.610 | 40.275 | 40.529 | 44.750 | 42.420 | |||||||||
| MWh | 5,452.0 | 5,055.0 | 6,346.0 | 6,503.0 | 4,961.0 | 5,725.0 | 5,267.0 | 7,462.0 |
Hour Contracts|2012/01/21 - 2012/01/28|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/01/21 - 2012/01/28
-
> Constraints
Area prices
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swissix Day Base |
€/MWh | 62.72 | 49.73 | 55.21 | 60.25 | 59.88 | 59.11 | 61.45 | 61.29 | |||||||||
| MWh | 55,424.0 | 38,784.1 | 41,595.6 | 46,617.4 | 46,816.5 | 44,357.6 | 43,966.1 | 44,467.5 | ||||||||||
| Swissix Day Peak |
€/MWh | 63.95 | 55.08 | 64.51 | 64.61 | 63.95 | 64.26 | 64.12 | 63.33 | |||||||||
| MWh | 30,538.9 | 20,390.8 | 19,732.6 | 23,182.4 | 22,885.2 | 22,147.1 | 21,164.6 | 22,946.2 |
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 60.53 | 35.22 | 36.95 | 51.91 | 51.93 | 49.24 | 56.54 | 57.22 | |||||||||
| Offpeak II | €/MWh | 63.40 | 62.74 | 63.83 | 63.85 | 63.58 | 63.40 | 63.28 | 63.33 |
| Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
Sat, 01/28 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 63.47 | 57.11 | 31.58 | 61.91 | 61.06 | 58.54 | 62.10 | 62.27 | |||||||||
| MWh | 1,911.7 | 1,555.1 | 1,814.6 | 1,708.2 | 1,945.7 | 1,605.1 | 1,812.4 | 1,759.2 | ||||||||||
| 01-02 | €/MWh | 62.13 | 42.62 | 28.07 | 54.50 | 53.00 | 42.81 | 62.01 | 60.50 | |||||||||
| MWh | 1,626.6 | 1,514.1 | 1,744.9 | 1,767.5 | 1,878.5 | 1,834.4 | 1,985.5 | 1,918.2 | ||||||||||
| 02-03 | €/MWh | 60.00 | 35.26 | 26.01 | 44.77 | 44.53 | 42.16 | 51.72 | 59.99 | |||||||||
| MWh | 1,965.7 | 1,461.8 | 1,632.0 | 1,807.2 | 2,014.0 | 1,830.0 | 1,918.0 | 1,610.9 | ||||||||||
| 03-04 | €/MWh | 58.96 | 34.37 | 24.24 | 42.02 | 42.44 | 39.29 | 44.75 | 49.25 | |||||||||
| MWh | 1,907.8 | 1,374.5 | 1,666.6 | 1,758.5 | 1,913.5 | 1,620.4 | 1,868.7 | 1,654.2 | ||||||||||
| 04-05 | €/MWh | 53.38 | 26.21 | 24.45 | 40.10 | 41.83 | 40.33 | 42.92 | 48.08 | |||||||||
| MWh | 1,820.3 | 1,441.4 | 1,691.7 | 1,783.8 | 1,959.8 | 1,510.1 | 1,533.4 | 1,571.5 | ||||||||||
| 05-06 | €/MWh | 60.02 | 27.54 | 32.98 | 44.19 | 45.08 | 43.10 | 61.18 | 54.26 | |||||||||
| MWh | 1,864.9 | 1,363.5 | 1,574.8 | 1,804.3 | 2,009.3 | 1,651.3 | 1,979.0 | 1,790.3 | ||||||||||
| 06-07 | €/MWh | 62.93 | 27.63 | 63.65 | 63.04 | 63.09 | 63.02 | 63.02 | 61.02 | |||||||||
| MWh | 2,049.0 | 1,581.8 | 1,603.7 | 1,816.8 | 2,054.2 | 1,827.0 | 1,955.8 | 1,850.5 | ||||||||||
| 07-08 | €/MWh | 63.34 | 31.01 | 64.61 | 64.72 | 64.39 | 64.65 | 64.62 | 62.40 | |||||||||
| MWh | 2,353.3 | 1,636.4 | 2,066.4 | 2,414.3 | 2,301.1 | 2,453.2 | 2,377.1 | 1,875.0 | ||||||||||
| 08-09 | €/MWh | 63.74 | 34.01 | 64.61 | 64.69 | 64.04 | 64.47 | 64.35 | 62.92 | |||||||||
| MWh | 2,554.1 | 1,613.6 | 1,580.2 | 2,014.6 | 1,876.0 | 2,252.3 | 2,033.0 | 1,710.0 | ||||||||||
| 09-10 | €/MWh | 63.93 | 57.51 | 64.71 | 64.79 | 64.28 | 64.50 | 64.44 | 63.21 | |||||||||
| MWh | 2,490.0 | 1,649.8 | 1,580.2 | 1,953.8 | 1,817.9 | 2,010.3 | 1,607.2 | 1,826.0 | ||||||||||
| 10-11 | €/MWh | 64.00 | 59.95 | 64.90 | 64.83 | 64.02 | 64.43 | 64.91 | 63.41 | |||||||||
| MWh | 2,327.1 | 1,574.6 | 1,757.1 | 1,980.7 | 1,935.0 | 1,849.4 | 1,697.4 | 1,767.8 | ||||||||||
| 11-12 | €/MWh | 64.00 | 60.94 | 64.92 | 64.86 | 64.28 | 64.63 | 64.91 | 63.41 | |||||||||
| MWh | 2,471.8 | 1,649.5 | 1,964.9 | 1,936.8 | 1,907.3 | 1,914.7 | 1,699.0 | 1,758.7 | ||||||||||
| 12-13 | €/MWh | 64.06 | 59.84 | 64.53 | 64.75 | 63.90 | 64.04 | 64.71 | 62.98 | |||||||||
| MWh | 2,634.1 | 1,688.3 | 1,525.0 | 2,022.7 | 1,776.7 | 1,662.8 | 1,832.7 | 1,733.9 | ||||||||||
| 13-14 | €/MWh | 63.72 | 42.08 | 64.56 | 64.85 | 63.99 | 64.28 | 64.25 | 62.87 | |||||||||
| MWh | 2,997.0 | 1,639.4 | 1,554.0 | 1,909.6 | 1,928.8 | 1,673.3 | 1,868.8 | 1,826.1 | ||||||||||
| 14-15 | €/MWh | 63.94 | 42.27 | 64.43 | 64.77 | 63.91 | 64.47 | 63.98 | 63.06 | |||||||||
