Hauptnavigation


sub navigation


content

Hour Contracts|2012/01/21 - 2012/01/28|Prices and Trading Volumes|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh and MWh
  • > Time: 2012/01/21 - 2012/01/28
  • > Constraints

    Area prices
Index
    Sat,
01/21
Sun,
01/22
Mon,
01/23
Tue,
01/24
Wed,
01/25
Thu,
01/26
Fri,
01/27
Sat,
01/28
ELIX Day Base €/MWh 37.91 21.61 43.41 50.34 49.18 45.48 50.32 45.55
ELIX Day Peak €/MWh 40.20 24.81 52.37 57.48 54.86 50.04 57.45 50.17
Hours
    Sat,
01/21
Sun,
01/22
Mon,
01/23
Tue,
01/24
Wed,
01/25
Thu,
01/26
Fri,
01/27
Sat,
01/28
00-01 €/MWh 47.48 17.80 26.09 40.29 42.54 39.23 39.41 46.20
01-02 €/MWh 42.89 13.84 24.96 38.07 40.00 37.20 38.01 41.81
02-03 €/MWh 39.52 11.20 24.39 35.39 38.15 36.06 37.69 39.13
03-04 €/MWh 35.05 9.49 20.42 32.46 37.12 32.87 34.10 36.06
04-05 €/MWh 33.00 5.17 20.93 32.62 37.04 32.17 34.07 35.61
05-06 €/MWh 32.32 5.93 29.46 37.82 38.29 36.09 40.05 35.31
06-07 €/MWh 32.06 6.86 42.82 44.77 46.65 43.68 46.79 37.25
07-08 €/MWh 35.92 11.10 55.03 56.56 61.19 57.20 56.03 40.50
08-09 €/MWh 39.87 11.87 56.14 57.92 61.94 58.09 58.98 44.23
09-10 €/MWh 44.33 15.89 52.07 57.41 58.75 52.93 60.53 50.25
10-11 €/MWh 43.48 19.66 51.57 56.00 54.71 50.02 60.29 51.59
11-12 €/MWh 41.43 28.03 52.05 55.93 53.19 47.52 59.27 52.07
12-13 €/MWh 40.97 28.01 51.82 55.90 50.96 45.13 60.81 52.03
13-14 €/MWh 36.91 22.25 49.84 54.10 48.95 43.09 55.77 48.96
14-15 €/MWh 34.65 17.44 48.37 53.27 47.68 42.28 51.28 44.86
15-16 €/MWh 34.25 16.89 45.98 53.09 47.74 44.02 48.41 43.00
16-17 €/MWh 35.50 21.81 48.29 55.01 52.53 46.33 50.61 43.94
17-18 €/MWh 41.46 31.64 55.14 63.28 59.54 55.95 58.72 53.54
18-19 €/MWh 46.65 41.88 61.19 64.92 65.04 60.04 63.49 60.54
19-20 €/MWh 42.95 42.34 55.99 62.89 57.27 55.09 61.18 57.00
20-21 €/MWh 36.32 38.92 49.14 55.95 49.98 48.97 51.57 48.53
21-22 €/MWh 31.48 34.09 42.44 49.92 46.16 42.92 45.64 41.75
22-23 €/MWh 34.71 36.55 40.69 49.44 43.90 45.05 49.99 47.02
23-24 €/MWh 26.56 29.94 36.90 45.03 41.00 39.55 45.08 42.00


footer