Hour Contracts|2010/08/01 - 2010/08/07|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2010/08/01 - 2010/08/07
-
> Constraints
Area prices
| Sun, 08/01 |
Mon, 08/02 |
Tue, 08/03 |
Wed, 08/04 |
Thu, 08/05 |
Fri, 08/06 |
Sat, 08/07 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelix Day Base |
€/MWh | 27.76 | 40.75 | 41.38 | 39.21 | 38.51 | 40.56 | 32.65 | ||||||||
| MWh | 498,931.9 | 488,515.5 | 494,899.9 | 502,199.6 | 493,020.6 | 512,702.2 | 500,728.1 | |||||||||
| Phelix Day Peak |
€/MWh | 30.55 | 46.93 | 45.65 | 46.08 | 44.81 | 46.80 | 39.42 | ||||||||
| MWh | 260,671.4 | 277,924.7 | 298,643.7 | 298,659.2 | 289,623.4 | 306,689.4 | 261,975.5 |
| Sun, 08/01 |
Mon, 08/02 |
Tue, 08/03 |
Wed, 08/04 |
Thu, 08/05 |
Fri, 08/06 |
Sat, 08/07 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak | €/MWh | 24.96 | 34.56 | 37.12 | 32.33 | 32.20 | 34.33 | 25.88 | ||||||||
| Off Peak I | €/MWh | 17.49 | 30.23 | 33.19 | 27.59 | 27.61 | 30.58 | 20.51 | ||||||||
| Off Peak II | €/MWh | 39.92 | 43.24 | 44.96 | 41.82 | 41.40 | 41.84 | 36.62 | ||||||||
| Night | €/MWh | 19.92 | 25.16 | 29.60 | 22.93 | 23.10 | 26.36 | 18.70 | ||||||||
| Morning | €/MWh | 15.85 | 47.25 | 45.11 | 43.33 | 43.41 | 45.84 | 32.96 | ||||||||
| High Noon | €/MWh | 32.32 | 47.33 | 46.07 | 47.73 | 46.79 | 48.74 | 40.23 | ||||||||
| Afternoon | €/MWh | 29.13 | 45.72 | 45.14 | 45.20 | 43.14 | 44.84 | 37.90 | ||||||||
| Rush Hour | €/MWh | 35.07 | 45.97 | 45.12 | 45.39 | 43.17 | 45.12 | 39.30 | ||||||||
| Evening | €/MWh | 39.56 | 44.30 | 45.06 | 43.07 | 42.05 | 42.95 | 37.84 | ||||||||
| Business Hours | €/MWh | 28.29 | 47.42 | 45.92 | 46.43 | 45.64 | 47.64 | 39.47 |
| Sun, 08/01 |
Mon, 08/02 |
Tue, 08/03 |
Wed, 08/04 |
Thu, 08/05 |
Fri, 08/06 |
Sat, 08/07 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 33.59 | 35.05 | 36.37 | 21.50 | 26.22 | 36.33 | 30.63 | ||||||||
| MWh | 21,285.8 | 19,065.1 | 15,452.6 | 15,436.9 | 17,713.3 | 16,662.5 | 18,886.0 | |||||||||
| 01-02 | €/MWh | 25.25 | 28.83 | 32.25 | 24.30 | 22.94 | 29.87 | 21.54 | ||||||||
| MWh | 21,019.1 | 19,613.8 | 15,888.6 | 15,880.4 | 16,852.3 | 16,428.7 | 19,106.0 | |||||||||
| 02-03 | €/MWh | 19.76 | 25.28 | 26.65 | 20.06 | 19.18 | 22.94 | 20.08 | ||||||||
| MWh | 20,566.7 | 18,661.6 | 16,097.4 | 16,055.6 | 16,832.8 | 16,025.9 | 20,477.4 | |||||||||
| 03-04 | €/MWh | 17.69 | 14.48 | 22.09 | 19.15 | 19.92 | 18.83 | 16.97 | ||||||||
| MWh | 19,879.8 | 18,087.8 | 15,751.2 | 15,974.0 | 16,583.1 | 16,622.2 | 20,254.4 | |||||||||
| 04-05 | €/MWh | 16.03 | 20.06 | 25.22 | 19.98 | 21.34 | 20.10 | 17.96 | ||||||||
| MWh | 19,634.5 | 17,301.8 | 15,708.2 | 16,267.4 | 16,767.1 | 16,808.2 | 20,828.5 | |||||||||
| 05-06 | €/MWh | 7.22 | 27.25 | 34.99 | 32.56 | 28.98 | 30.07 | 5.00 | ||||||||
| MWh | 19,635.9 | 17,291.0 | 15,570.2 | 16,253.4 | 15,771.0 | 17,547.9 | 20,507.3 | |||||||||
| 06-07 | €/MWh | 6.81 | 43.73 | 41.94 | 40.15 | 39.47 | 40.69 | 20.02 | ||||||||
| MWh | 20,066.8 | 16,245.8 | 15,358.6 | 16,970.5 | 15,563.1 | 16,603.3 | 20,135.3 | |||||||||
| 07-08 | €/MWh | 13.53 | 47.13 | 46.04 | 43.00 | 42.79 | 45.77 | 31.91 | ||||||||
| MWh | 20,032.9 | 18,055.2 | 18,004.5 | 19,049.6 | 18,020.3 | 18,005.2 | 20,000.2 | |||||||||
| 08-09 | €/MWh | 17.79 | 50.00 | 47.19 | 44.95 | 45.49 | 48.84 | 39.91 | ||||||||
| MWh | 19,350.7 | 22,196.8 | 24,012.2 | 24,335.2 | 23,595.8 | 23,741.1 | 20,336.4 | |||||||||
| 09-10 | €/MWh | 25.28 | 48.15 | 45.27 | 45.20 | 45.87 | 48.04 | 39.98 | ||||||||
| MWh | 20,570.2 | 23,524.5 | 24,751.6 | 25,635.9 | 24,352.5 | 25,556.3 | 21,810.5 | |||||||||
| 10-11 | €/MWh | 30.26 | 46.94 | 45.29 | 48.00 | 46.00 | 49.15 | 41.10 | ||||||||
| MWh | 21,716.7 | 24,485.0 | 25,399.2 | 25,839.4 | 25,165.3 | 25,893.7 | 22,863.0 | |||||||||
| 11-12 | €/MWh | 35.09 | 48.63 | 46.75 | 49.04 | 49.74 | 49.82 | 40.88 | ||||||||
| MWh | 22,655.2 | 25,014.8 | 26,246.8 | 26,363.3 | 25,009.6 | 26,241.6 | 23,893.9 | |||||||||
| 12-13 | €/MWh | 33.73 | 47.15 | 46.14 | 47.83 | 45.94 | 49.92 | 40.49 | ||||||||
| MWh | 23,939.3 | 25,788.2 | 26,540.7 | 26,940.5 | 25,762.3 | 27,197.9 | 23,683.4 | |||||||||
| 13-14 | €/MWh | 30.20 | 46.61 | 46.11 | 46.03 | 45.46 | 46.08 | 38.44 | ||||||||
| MWh | 23,607.9 | 24,700.3 | 26,092.2 | 26,414.8 | 24,760.3 | 26,765.1 | 23,161.0 | |||||||||
| 14-15 | €/MWh | 28.08 | 46.47 | 45.30 | 44.98 | 43.87 | 45.44 | 38.30 | ||||||||
| MWh | 23,370.3 | 23,817.4 | 25,840.3 | 25,309.3 | 24,435.0 | 25,935.5 | 22,463.1 | |||||||||
| 15-16 | €/MWh | 25.89 | 45.38 | 45.29 | 45.40 | 42.73 | 43.80 | 36.69 | ||||||||
| MWh | 23,027.7 | 22,566.1 | 25,262.3 | 24,599.1 | 23,704.7 | 25,957.9 | 21,930.5 | |||||||||
| 16-17 | €/MWh | 29.39 | 45.31 | 44.95 | 44.87 | 42.95 | 44.62 | 37.72 | ||||||||
| MWh | 22,397.9 | 21,721.1 | 24,659.0 | 24,074.0 | 23,661.0 | 25,572.2 | 21,472.0 | |||||||||
| 17-18 | €/MWh | 33.15 | 45.73 | 45.01 | 45.54 | 43.02 | 45.48 | 38.90 | ||||||||
| MWh | 21,098.6 | 21,771.3 | 23,919.7 | 23,671.0 | 22,984.4 | 24,810.7 | 20,688.9 | |||||||||
| 18-19 | €/MWh | 38.55 | 47.13 | 45.23 | 45.64 | 43.33 | 46.01 | 40.64 | ||||||||
| MWh | 19,593.1 | 21,385.9 | 23,435.0 | 22,927.5 | 22,750.4 | 24,306.1 | 20,160.1 | |||||||||
| 19-20 | €/MWh | 39.17 | 45.70 | 45.28 | 45.50 | 43.36 | 44.36 | 39.93 | ||||||||
| MWh | 19,343.8 | 20,953.3 | 22,484.7 | 22,549.2 | 23,442.1 | 24,711.3 | 19,512.7 | |||||||||
| 20-21 | €/MWh | 38.07 | 45.18 | 45.40 | 43.86 | 42.73 | 43.30 | 38.74 | ||||||||
| MWh | 19,144.5 | 17,064.8 | 17,279.1 | 18,092.7 | 18,080.7 | 17,652.5 | 19,584.2 | |||||||||
| 21-22 | €/MWh | 39.93 | 44.97 | 46.79 | 42.80 | 43.34 | 43.00 | 40.87 | ||||||||
| MWh | 19,084.7 | 17,041.3 | 17,481.8 | 18,063.3 | 18,143.8 | 17,918.8 | 19,854.4 | |||||||||
| 22-23 | €/MWh | 42.66 | 44.59 | 46.91 | 42.52 | 42.41 | 41.91 | 39.82 | ||||||||
| MWh | 18,964.5 | 16,210.2 | 17,275.2 | 18,407.2 | 16,829.4 | 17,786.1 | 19,666.0 | |||||||||
| 23-24 | €/MWh | 39.00 | 38.21 | 40.73 | 38.08 | 37.11 | 39.14 | 27.03 | ||||||||
| MWh | 18,945.3 | 15,952.4 | 16,388.8 | 17,089.4 | 16,240.3 | 17,951.5 | 19,452.9 |
