Hour Contracts|2010/03/14 - 2010/03/20|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2010/03/14 - 2010/03/20
-
> Constraints
Area prices
| Sun, 03/14 |
Mon, 03/15 |
Tue, 03/16 |
Wed, 03/17 |
Thu, 03/18 |
Fri, 03/19 |
Sat, 03/20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelix Day Base |
€/MWh | 32.78 | 45.41 | 48.64 | 40.74 | 41.27 | 35.67 | 34.50 | ||||||||
| MWh | 595,446.7 | 577,843.4 | 523,939.5 | 582,957.2 | 557,668.8 | 601,951.2 | 567,224.8 | |||||||||
| Phelix Day Peak |
€/MWh | 33.95 | 50.28 | 56.16 | 43.99 | 45.64 | 40.81 | 39.99 | ||||||||
| MWh | 299,121.7 | 323,777.2 | 287,796.5 | 336,115.1 | 309,996.1 | 340,232.4 | 306,441.4 |
| Sun, 03/14 |
Mon, 03/15 |
Tue, 03/16 |
Wed, 03/17 |
Thu, 03/18 |
Fri, 03/19 |
Sat, 03/20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak | €/MWh | 31.61 | 40.54 | 41.12 | 37.49 | 36.90 | 30.53 | 29.00 | ||||||||
| Off Peak I | €/MWh | 25.60 | 39.16 | 37.32 | 36.61 | 36.30 | 25.73 | 25.05 | ||||||||
| Off Peak II | €/MWh | 43.62 | 43.30 | 48.73 | 39.25 | 38.11 | 40.15 | 36.92 | ||||||||
| Night | €/MWh | 28.34 | 32.56 | 33.70 | 33.25 | 32.71 | 21.05 | 25.59 | ||||||||
| Morning | €/MWh | 24.33 | 55.71 | 56.54 | 48.16 | 48.92 | 41.09 | 29.94 | ||||||||
| High Noon | €/MWh | 33.52 | 53.02 | 58.43 | 45.73 | 48.35 | 40.44 | 41.32 | ||||||||
| Afternoon | €/MWh | 27.35 | 40.26 | 46.99 | 37.25 | 38.16 | 36.26 | 35.13 | ||||||||
| Rush Hour | €/MWh | 39.18 | 51.52 | 52.98 | 42.28 | 44.08 | 42.76 | 43.05 | ||||||||
| Evening | €/MWh | 45.98 | 49.75 | 52.89 | 42.28 | 42.08 | 43.13 | 41.46 | ||||||||
| Business Hours | €/MWh | 31.33 | 49.66 | 57.74 | 44.84 | 46.42 | 39.84 | 38.46 |
| Sun, 03/14 |
Mon, 03/15 |
Tue, 03/16 |
Wed, 03/17 |
Thu, 03/18 |
Fri, 03/19 |
Sat, 03/20 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 34.09 | 31.93 | 34.11 | 36.07 | 34.93 | 23.93 | 30.89 | ||||||||
| MWh | 24,589.4 | 22,358.5 | 19,198.0 | 18,009.0 | 20,528.5 | 20,980.2 | 20,511.7 | |||||||||
| 01-02 | €/MWh | 30.56 | 31.53 | 32.01 | 34.94 | 33.25 | 20.01 | 28.00 | ||||||||
| MWh | 25,087.9 | 21,306.2 | 18,753.4 | 18,593.6 | 19,801.5 | 21,567.5 | 20,733.6 | |||||||||
| 02-03 | €/MWh | 23.98 | 31.52 | 31.95 | 31.59 | 31.89 | 19.13 | 24.20 | ||||||||
| MWh | 25,251.0 | 20,495.6 | 18,953.9 | 18,631.9 | 19,383.7 | 22,114.8 | 21,139.5 | |||||||||
| 03-04 | €/MWh | 28.60 | 30.60 | 31.55 | 30.61 | 29.73 | 15.19 | 23.97 | ||||||||
| MWh | 25,584.2 | 20,057.6 | 19,198.1 | 19,570.4 | 18,972.1 | 22,791.8 | 21,855.3 | |||||||||
| 04-05 | €/MWh | 26.90 | 30.85 | 33.90 | 31.34 | 31.46 | 18.04 | 23.54 | ||||||||
| MWh | 25,082.0 | 20,305.4 | 19,344.7 | 19,697.2 | 18,883.1 | 22,620.0 | 21,610.3 | |||||||||
| 05-06 | €/MWh | 25.90 | 38.91 | 38.67 | 34.94 | 35.00 | 29.97 | 22.96 | ||||||||
| MWh | 24,567.3 | 20,232.4 | 18,973.0 | 18,801.8 | 18,855.5 | 21,303.8 | 21,960.6 | |||||||||
| 06-07 | €/MWh | 18.42 | 59.45 | 41.99 | 42.36 | 43.99 | 38.35 | 20.11 | ||||||||
| MWh | 24,788.3 | 22,035.5 | 20,025.3 | 20,094.9 | 20,682.5 | 22,233.1 | 23,024.8 | |||||||||
| 07-08 | €/MWh | 16.37 | 58.45 | 54.39 | 50.99 | 50.12 | 41.20 | 26.69 | ||||||||
| MWh | 24,001.1 | 21,603.4 | 20,257.0 | 22,032.6 | 22,391.0 | 23,656.6 | 23,269.8 | |||||||||
| 08-09 | €/MWh | 30.51 | 49.99 | 66.09 | 49.96 | 50.98 | 43.19 | 32.16 | ||||||||
| MWh | 24,309.0 | 25,415.9 | 24,071.8 | 27,908.9 | 25,599.3 | 29,440.0 | 24,454.3 | |||||||||
| 09-10 | €/MWh | 32.00 | 54.94 | 63.69 | 49.32 | 50.57 | 41.62 | 40.78 | ||||||||
| MWh | 24,374.3 | 26,397.0 | 24,223.1 | 28,274.3 | 25,937.5 | 29,488.7 | 25,742.4 | |||||||||
| 10-11 | €/MWh | 31.91 | 52.44 | 59.96 | 49.91 | 50.91 | 41.90 | 42.06 | ||||||||
| MWh | 24,584.6 | 27,322.6 | 24,433.9 | 27,997.8 | 25,727.8 | 29,479.0 | 26,939.1 | |||||||||
| 11-12 | €/MWh | 38.51 | 59.73 | 58.88 | 49.38 | 49.92 | 41.63 | 41.97 | ||||||||
| MWh | 25,302.4 | 28,735.4 | 24,848.9 | 28,690.3 | 26,146.3 | 29,429.1 | 27,877.4 | |||||||||
| 12-13 | €/MWh | 35.77 | 51.00 | 57.47 | 43.82 | 50.06 | 39.28 | 44.86 | ||||||||
| MWh | 26,130.9 | 29,227.8 | 25,121.6 | 29,769.2 | 26,636.0 | 30,150.6 | 28,890.2 | |||||||||
| 13-14 | €/MWh | 27.89 | 48.92 | 57.40 | 39.79 | 42.50 | 38.94 | 36.38 | ||||||||
| MWh | 26,177.9 | 28,598.3 | 24,380.0 | 29,443.3 | 26,633.3 | 29,338.0 | 27,985.8 | |||||||||
| 14-15 | €/MWh | 28.37 | 40.08 | 51.10 | 38.98 | 38.98 | 37.39 | 34.51 | ||||||||
| MWh | 25,861.6 | 28,344.6 | 24,366.3 | 28,974.9 | 26,403.5 | 28,450.9 | 26,925.9 | |||||||||
| 15-16 | €/MWh | 25.71 | 40.17 | 47.36 | 37.57 | 37.40 | 34.80 | 34.92 | ||||||||
| MWh | 25,736.1 | 27,795.6 | 24,381.4 | 27,827.7 | 25,188.9 | 27,286.2 | 25,600.7 | |||||||||
| 16-17 | €/MWh | 24.00 | 39.79 | 42.59 | 35.79 | 37.62 | 35.76 | 34.96 | ||||||||
| MWh | 24,588.3 | 26,616.2 | 23,939.3 | 26,081.5 | 24,718.2 | 26,657.2 | 24,350.6 | |||||||||
| 17-18 | €/MWh | 31.32 | 40.98 | 46.91 | 36.66 | 38.64 | 37.07 | 36.14 | ||||||||
| MWh | 22,994.7 | 25,328.1 | 22,737.3 | 26,027.3 | 23,991.0 | 25,896.9 | 22,664.7 | |||||||||
| 18-19 | €/MWh | 44.99 | 57.95 | 55.17 | 44.01 | 49.02 | 45.60 | 48.85 | ||||||||
| MWh | 23,662.2 | 24,803.0 | 22,469.8 | 27,332.4 | 25,565.6 | 26,876.1 | 22,338.9 | |||||||||
| 19-20 | €/MWh | 56.40 | 67.36 | 67.25 | 52.64 | 51.04 | 52.59 | 52.24 | ||||||||
| MWh | 25,399.7 | 25,192.7 | 22,823.1 | 27,787.5 | 27,448.7 | 27,739.7 | 22,671.4 | |||||||||
| 20-21 | €/MWh | 49.02 | 53.01 | 58.96 | 44.09 | 42.22 | 45.99 | 48.47 | ||||||||
| MWh | 24,945.9 | 22,319.0 | 20,057.3 | 24,600.6 | 24,130.6 | 22,376.0 | 22,255.1 | |||||||||
| 21-22 | €/MWh | 40.03 | 40.04 | 48.44 | 38.91 | 39.47 | 40.05 | 35.79 | ||||||||
| MWh | 23,794.8 | 21,191.0 | 20,199.8 | 22,637.1 | 21,466.6 | 20,985.7 | 21,535.7 | |||||||||
| 22-23 | €/MWh | 46.99 | 40.07 | 46.76 | 39.01 | 37.84 | 38.41 | 34.49 | ||||||||
| MWh | 24,903.2 | 21,051.8 | 20,601.0 | 22,591.7 | 20,969.0 | 20,362.3 | 21,556.1 | |||||||||
| 23-24 | €/MWh | 38.42 | 40.09 | 40.75 | 35.00 | 32.91 | 36.14 | 28.94 | ||||||||
| MWh | 23,729.9 | 21,109.8 | 20,581.5 | 21,581.3 | 21,608.6 | 20,727.0 | 21,330.9 |
