Hauptnavigation


sub navigation


content

Hour Contracts|2012/11/01|Prices|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh
  • > Time: 2012/11/01

    * Transmission System Operator
Index
Market Area   SWISSIX PHELIX FRANCE
Baseload €/MWh 34.49 33.14 35.116
Peakload €/MWh 38.02 37.96 37.701
Blocks
Market Area   SWISSIX PHELIX FRANCE
Offpeak I €/MWh 31.25 26.27 28.369
Offpeak II €/MWh 30.39 32.44 40.855
Hours
Market Area   SWISSIX PHELIX FRANCE
00-01 €/MWh 33.58 31.99 39.912
01-02 €/MWh 31.34 27.35 36.232
02-03 €/MWh 30.09 25.84 25.840
03-04 €/MWh 28.64 21.05 21.053
04-05 €/MWh 26.75 21.89 21.888
05-06 €/MWh 29.45 25.06 25.059
06-07 €/MWh 33.36 25.06 25.059
07-08 €/MWh 36.79 31.91 31.908
08-09 €/MWh 37.45 34.86 34.859
09-10 €/MWh 38.85 37.29 37.294
10-11 €/MWh 38.00 36.92 36.923
11-12 €/MWh 38.17 36.90 36.899
12-13 €/MWh 35.94 36.48 36.483
13-14 €/MWh 33.54 35.06 35.062
14-15 €/MWh 33.08 33.64 33.643
15-16 €/MWh 33.36 33.67 30.110
16-17 €/MWh 36.08 33.78 29.916
17-18 €/MWh 43.13 39.95 39.946
18-19 €/MWh 47.31 49.96 49.956
19-20 €/MWh 41.38 46.99 51.319
20-21 €/MWh 36.20 41.73 41.729
21-22 €/MWh 32.35 35.10 38.224
22-23 €/MWh 29.38 33.01 42.444
23-24 €/MWh 23.62 19.92 41.021


footer