Hauptnavigation


sub navigation


content

Hour Contracts|2012/10/25|Prices|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh
  • > Time: 2012/10/25

    * Transmission System Operator
Index
Market Area   SWISSIX PHELIX FRANCE
Baseload €/MWh 57.62 50.13 49.224
Peakload €/MWh 61.92 58.29 58.507
Blocks
Market Area   SWISSIX PHELIX FRANCE
Offpeak I €/MWh 48.20 40.69 36.010
Offpeak II €/MWh 63.54 44.50 47.802
Hours
Market Area   SWISSIX PHELIX FRANCE
00-01 €/MWh 55.03 37.43 37.429
01-02 €/MWh 50.90 36.55 36.548
02-03 €/MWh 34.70 34.22 34.222
03-04 €/MWh 33.20 34.28 18.584
04-05 €/MWh 33.67 34.72 15.177
05-06 €/MWh 48.02 35.57 33.339
06-07 €/MWh 64.03 50.00 49.997
07-08 €/MWh 66.07 62.78 62.783
08-09 €/MWh 67.59 68.92 68.917
09-10 €/MWh 65.89 66.31 66.310
10-11 €/MWh 63.33 68.23 68.233
11-12 €/MWh 60.22 62.51 62.514
12-13 €/MWh 56.09 57.88 57.876
13-14 €/MWh 54.06 56.00 55.997
14-15 €/MWh 57.07 50.62 53.196
15-16 €/MWh 59.18 47.01 47.006
16-17 €/MWh 63.09 44.28 44.284
17-18 €/MWh 63.38 49.99 49.987
18-19 €/MWh 65.02 61.62 61.620
19-20 €/MWh 68.07 66.15 66.146
20-21 €/MWh 68.98 57.07 57.069
21-22 €/MWh 63.86 46.03 46.027
22-23 €/MWh 61.31 39.99 48.107
23-24 €/MWh 60.01 34.91 40.003


footer