Hauptnavigation


sub navigation


content

Hour Contracts|2012/10/23|Prices|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh
  • > Time: 2012/10/23

    * Transmission System Operator
Index
Market Area   SWISSIX PHELIX FRANCE
Baseload €/MWh 62.16 51.09 50.705
Peakload €/MWh 66.92 59.69 59.687
Blocks
Market Area   SWISSIX PHELIX FRANCE
Offpeak I €/MWh 53.43 39.40 37.683
Offpeak II €/MWh 65.34 48.65 49.801
Hours
Market Area   SWISSIX PHELIX FRANCE
00-01 €/MWh 62.05 35.68 35.678
01-02 €/MWh 47.46 35.11 35.110
02-03 €/MWh 46.87 34.21 34.206
03-04 €/MWh 46.07 33.85 27.246
04-05 €/MWh 44.07 34.37 27.224
05-06 €/MWh 46.48 34.86 34.858
06-07 €/MWh 65.42 46.18 46.176
07-08 €/MWh 69.05 60.97 60.966
08-09 €/MWh 70.05 62.82 62.817
09-10 €/MWh 66.95 66.35 66.348
10-11 €/MWh 67.17 64.29 64.293
11-12 €/MWh 65.49 61.47 61.471
12-13 €/MWh 62.66 54.92 54.925
13-14 €/MWh 62.08 54.93 54.935
14-15 €/MWh 62.92 52.98 52.983
15-16 €/MWh 64.05 52.03 52.030
16-17 €/MWh 66.03 52.28 52.282
17-18 €/MWh 67.97 57.93 57.925
18-19 €/MWh 68.14 63.93 63.930
19-20 €/MWh 79.54 72.31 72.307
20-21 €/MWh 67.13 57.84 57.841
21-22 €/MWh 65.92 52.07 52.068
22-23 €/MWh 64.23 47.27 47.269
23-24 €/MWh 64.08 37.43 42.027


footer