Hour Contracts|2012/10/19|Prices|EPEX Spot
Table Settings
- > Units: €/MWh
-
> Time: 2012/10/19
* Transmission System Operator
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Baseload | €/MWh | 57.50 | 44.76 | 49.986 | ||||
| Peakload | €/MWh | 62.11 | 49.49 | 58.132 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 49.63 | 36.86 | 38.326 | ||||
| Offpeak II | €/MWh | 59.42 | 46.39 | 48.869 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 57.08 | 32.64 | 43.963 | ||||
| 01-02 | €/MWh | 45.03 | 31.88 | 32.331 | ||||
| 02-03 | €/MWh | 45.03 | 30.60 | 30.597 | ||||
| 03-04 | €/MWh | 42.94 | 30.01 | 30.012 | ||||
| 04-05 | €/MWh | 42.07 | 30.59 | 30.590 | ||||
| 05-06 | €/MWh | 38.14 | 31.61 | 31.609 | ||||
| 06-07 | €/MWh | 61.92 | 43.56 | 43.563 | ||||
| 07-08 | €/MWh | 64.83 | 63.95 | 63.946 | ||||
| 08-09 | €/MWh | 65.77 | 67.83 | 67.832 | ||||
| 09-10 | €/MWh | 65.08 | 61.27 | 61.268 | ||||
| 10-11 | €/MWh | 64.77 | 49.91 | 60.166 | ||||
| 11-12 | €/MWh | 61.04 | 38.68 | 57.927 | ||||
| 12-13 | €/MWh | 57.06 | 35.50 | 57.329 | ||||
| 13-14 | €/MWh | 55.48 | 34.88 | 56.004 | ||||
| 14-15 | €/MWh | 60.02 | 34.41 | 51.401 | ||||
| 15-16 | €/MWh | 62.20 | 37.32 | 50.787 | ||||
| 16-17 | €/MWh | 62.02 | 47.94 | 48.750 | ||||
| 17-18 | €/MWh | 62.05 | 55.30 | 55.296 | ||||
| 18-19 | €/MWh | 61.04 | 63.76 | 63.757 | ||||
| 19-20 | €/MWh | 68.73 | 67.07 | 67.072 | ||||
| 20-21 | €/MWh | 60.06 | 56.89 | 56.887 | ||||
| 21-22 | €/MWh | 59.94 | 47.88 | 47.881 | ||||
| 22-23 | €/MWh | 61.65 | 46.58 | 46.581 | ||||
| 23-24 | €/MWh | 56.02 | 34.22 | 44.125 |
