Hour Contracts|2012/10/13|Prices|EPEX Spot
Table Settings
- > Units: €/MWh
-
> Time: 2012/10/13
* Transmission System Operator
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Baseload | €/MWh | 40.47 | 36.98 | 42.694 | ||||
| Peakload | €/MWh | 42.09 | 40.01 | 47.205 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 33.58 | 28.91 | 32.491 | ||||
| Offpeak II | €/MWh | 49.39 | 44.00 | 49.567 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 40.34 | 30.62 | 51.439 | ||||
| 01-02 | €/MWh | 37.15 | 30.75 | 35.884 | ||||
| 02-03 | €/MWh | 31.95 | 23.92 | 23.915 | ||||
| 03-04 | €/MWh | 28.90 | 22.15 | 22.146 | ||||
| 04-05 | €/MWh | 28.93 | 29.56 | 29.558 | ||||
| 05-06 | €/MWh | 31.17 | 28.63 | 28.635 | ||||
| 06-07 | €/MWh | 33.04 | 31.35 | 31.351 | ||||
| 07-08 | €/MWh | 37.14 | 34.29 | 36.996 | ||||
| 08-09 | €/MWh | 37.07 | 36.90 | 45.616 | ||||
| 09-10 | €/MWh | 39.31 | 36.23 | 49.382 | ||||
| 10-11 | €/MWh | 41.43 | 35.13 | 53.403 | ||||
| 11-12 | €/MWh | 42.28 | 34.43 | 49.571 | ||||
| 12-13 | €/MWh | 47.03 | 33.58 | 53.199 | ||||
| 13-14 | €/MWh | 41.71 | 33.52 | 43.184 | ||||
| 14-15 | €/MWh | 37.18 | 33.78 | 35.498 | ||||
| 15-16 | €/MWh | 34.90 | 35.20 | 35.203 | ||||
| 16-17 | €/MWh | 37.30 | 41.88 | 41.885 | ||||
| 17-18 | €/MWh | 41.27 | 47.37 | 47.374 | ||||
| 18-19 | €/MWh | 48.59 | 51.17 | 51.170 | ||||
| 19-20 | €/MWh | 56.97 | 60.97 | 60.970 | ||||
| 20-21 | €/MWh | 52.08 | 53.12 | 53.117 | ||||
| 21-22 | €/MWh | 46.43 | 44.57 | 44.568 | ||||
| 22-23 | €/MWh | 52.96 | 44.22 | 50.000 | ||||
| 23-24 | €/MWh | 46.08 | 34.09 | 50.583 |
