Hauptnavigation


sub navigation


content

Hour Contracts|2012/10/08|Prices|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh
  • > Time: 2012/10/08

    * Transmission System Operator
Index
Market Area   SWISSIX PHELIX FRANCE
Baseload €/MWh 55.86 41.12 50.249
Peakload €/MWh 64.02 46.96 58.168
Blocks
Market Area   SWISSIX PHELIX FRANCE
Offpeak I €/MWh 40.61 28.72 35.832
Offpeak II €/MWh 61.86 48.43 55.324
Hours
Market Area   SWISSIX PHELIX FRANCE
00-01 €/MWh 44.94 19.12 43.169
01-02 €/MWh 33.93 19.87 34.709
02-03 €/MWh 27.98 19.53 32.604
03-04 €/MWh 27.12 20.32 20.322
04-05 €/MWh 27.75 22.95 22.951
05-06 €/MWh 36.95 30.08 35.040
06-07 €/MWh 62.29 44.71 44.706
07-08 €/MWh 63.92 53.15 53.154
08-09 €/MWh 65.21 57.54 57.544
09-10 €/MWh 65.98 49.96 58.745
10-11 €/MWh 65.07 39.05 58.175
11-12 €/MWh 64.60 37.84 61.191
12-13 €/MWh 62.00 34.52 59.523
13-14 €/MWh 61.01 34.74 58.987
14-15 €/MWh 62.00 37.58 53.690
15-16 €/MWh 60.99 39.27 52.087
16-17 €/MWh 61.08 46.11 51.170
17-18 €/MWh 60.97 54.88 54.879
18-19 €/MWh 64.99 60.04 60.040
19-20 €/MWh 74.38 71.99 71.987
20-21 €/MWh 68.00 61.91 61.907
21-22 €/MWh 61.53 51.92 51.916
22-23 €/MWh 59.82 43.00 54.140
23-24 €/MWh 58.10 36.88 53.333


footer