Hour Contracts|2012/10/05|Prices|EPEX Spot
Table Settings
- > Units: €/MWh
-
> Time: 2012/10/05
* Transmission System Operator
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Baseload | €/MWh | 53.03 | 40.58 | 53.831 | ||||
| Peakload | €/MWh | 57.25 | 43.43 | 59.633 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 43.82 | 38.26 | 41.958 | ||||
| Offpeak II | €/MWh | 58.80 | 36.67 | 60.169 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 46.04 | 34.37 | 48.001 | ||||
| 01-02 | €/MWh | 42.01 | 31.54 | 42.912 | ||||
| 02-03 | €/MWh | 37.87 | 33.06 | 37.620 | ||||
| 03-04 | €/MWh | 33.90 | 30.15 | 30.150 | ||||
| 04-05 | €/MWh | 29.96 | 29.57 | 29.565 | ||||
| 05-06 | €/MWh | 40.93 | 35.17 | 35.167 | ||||
| 06-07 | €/MWh | 57.91 | 49.95 | 49.952 | ||||
| 07-08 | €/MWh | 61.97 | 62.29 | 62.294 | ||||
| 08-09 | €/MWh | 63.57 | 63.44 | 63.440 | ||||
| 09-10 | €/MWh | 61.08 | 63.70 | 63.698 | ||||
| 10-11 | €/MWh | 57.97 | 53.39 | 61.187 | ||||
| 11-12 | €/MWh | 57.94 | 48.87 | 59.940 | ||||
| 12-13 | €/MWh | 54.94 | 36.71 | 59.807 | ||||
| 13-14 | €/MWh | 52.42 | 34.43 | 55.780 | ||||
| 14-15 | €/MWh | 54.22 | 32.05 | 57.843 | ||||
| 15-16 | €/MWh | 56.48 | 31.07 | 53.934 | ||||
| 16-17 | €/MWh | 54.33 | 31.19 | 52.030 | ||||
| 17-18 | €/MWh | 57.14 | 34.42 | 54.280 | ||||
| 18-19 | €/MWh | 54.28 | 39.90 | 57.432 | ||||
| 19-20 | €/MWh | 62.59 | 51.99 | 76.226 | ||||
| 20-21 | €/MWh | 60.95 | 41.63 | 66.998 | ||||
| 21-22 | €/MWh | 59.96 | 39.69 | 57.420 | ||||
| 22-23 | €/MWh | 60.02 | 35.47 | 58.248 | ||||
| 23-24 | €/MWh | 54.27 | 29.90 | 58.009 |
