Hour Contracts|2012/09/30|Prices|EPEX Spot
Table Settings
- > Units: €/MWh
-
> Time: 2012/09/30
* Transmission System Operator
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Baseload | €/MWh | 31.96 | 27.62 | 29.806 | ||||
| Peakload | €/MWh | 31.74 | 29.87 | 31.020 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 25.44 | 17.37 | 20.156 | ||||
| Offpeak II | €/MWh | 45.64 | 41.39 | 45.466 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 36.20 | 20.65 | 33.158 | ||||
| 01-02 | €/MWh | 30.99 | 12.67 | 21.817 | ||||
| 02-03 | €/MWh | 26.25 | 14.98 | 15.615 | ||||
| 03-04 | €/MWh | 21.32 | 15.70 | 15.702 | ||||
| 04-05 | €/MWh | 20.14 | 12.39 | 12.389 | ||||
| 05-06 | €/MWh | 20.37 | 18.89 | 18.891 | ||||
| 06-07 | €/MWh | 22.28 | 20.42 | 20.423 | ||||
| 07-08 | €/MWh | 25.96 | 23.26 | 23.255 | ||||
| 08-09 | €/MWh | 26.49 | 26.35 | 26.348 | ||||
| 09-10 | €/MWh | 30.00 | 27.52 | 27.518 | ||||
| 10-11 | €/MWh | 30.07 | 27.99 | 31.000 | ||||
| 11-12 | €/MWh | 29.22 | 27.71 | 30.170 | ||||
| 12-13 | €/MWh | 33.44 | 25.86 | 33.320 | ||||
| 13-14 | €/MWh | 33.90 | 23.94 | 24.840 | ||||
| 14-15 | €/MWh | 27.92 | 23.41 | 23.405 | ||||
| 15-16 | €/MWh | 24.46 | 24.99 | 24.988 | ||||
| 16-17 | €/MWh | 23.64 | 22.43 | 22.434 | ||||
| 17-18 | €/MWh | 31.37 | 33.02 | 33.017 | ||||
| 18-19 | €/MWh | 40.52 | 40.25 | 40.255 | ||||
| 19-20 | €/MWh | 49.89 | 54.94 | 54.940 | ||||
| 20-21 | €/MWh | 52.60 | 55.00 | 55.000 | ||||
| 21-22 | €/MWh | 45.82 | 42.16 | 42.159 | ||||
| 22-23 | €/MWh | 44.91 | 36.50 | 43.304 | ||||
| 23-24 | €/MWh | 39.21 | 31.89 | 41.400 |
