Hour Contracts|2012/09/27|Prices|EPEX Spot
Table Settings
- > Units: €/MWh
-
> Time: 2012/09/27
* Transmission System Operator
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Baseload | €/MWh | 46.92 | 47.66 | 48.235 | ||||
| Peakload | €/MWh | 53.49 | 55.14 | 55.412 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 35.67 | 37.35 | 36.407 | ||||
| Offpeak II | €/MWh | 49.70 | 45.87 | 50.362 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 39.24 | 37.23 | 37.233 | ||||
| 01-02 | €/MWh | 35.03 | 34.27 | 34.270 | ||||
| 02-03 | €/MWh | 29.22 | 30.50 | 30.501 | ||||
| 03-04 | €/MWh | 24.16 | 28.49 | 26.492 | ||||
| 04-05 | €/MWh | 24.67 | 30.08 | 24.574 | ||||
| 05-06 | €/MWh | 33.59 | 34.55 | 34.550 | ||||
| 06-07 | €/MWh | 45.19 | 46.48 | 46.478 | ||||
| 07-08 | €/MWh | 54.28 | 57.16 | 57.156 | ||||
| 08-09 | €/MWh | 57.91 | 58.48 | 58.480 | ||||
| 09-10 | €/MWh | 57.13 | 58.50 | 58.500 | ||||
| 10-11 | €/MWh | 55.85 | 54.92 | 54.917 | ||||
| 11-12 | €/MWh | 54.91 | 54.91 | 54.909 | ||||
| 12-13 | €/MWh | 51.49 | 52.96 | 54.078 | ||||
| 13-14 | €/MWh | 51.92 | 51.95 | 53.192 | ||||
| 14-15 | €/MWh | 50.07 | 52.05 | 53.024 | ||||
| 15-16 | €/MWh | 48.89 | 51.47 | 51.473 | ||||
| 16-17 | €/MWh | 48.80 | 49.00 | 49.000 | ||||
| 17-18 | €/MWh | 51.89 | 52.02 | 52.019 | ||||
| 18-19 | €/MWh | 54.98 | 58.28 | 58.279 | ||||
| 19-20 | €/MWh | 58.05 | 67.08 | 67.077 | ||||
| 20-21 | €/MWh | 57.52 | 60.67 | 60.668 | ||||
| 21-22 | €/MWh | 48.90 | 48.95 | 48.951 | ||||
| 22-23 | €/MWh | 51.41 | 40.79 | 50.000 | ||||
| 23-24 | €/MWh | 40.98 | 33.08 | 41.827 |
