Hauptnavigation


sub navigation


content

Hour Contracts|2012/09/24|Prices|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh
  • > Time: 2012/09/24

    * Transmission System Operator
Index
Market Area   SWISSIX PHELIX FRANCE
Baseload €/MWh 46.75 39.38 41.796
Peakload €/MWh 53.52 51.71 53.214
Blocks
Market Area   SWISSIX PHELIX FRANCE
Offpeak I €/MWh 32.18 23.58 22.339
Offpeak II €/MWh 55.62 33.99 46.455
Hours
Market Area   SWISSIX PHELIX FRANCE
00-01 €/MWh 31.46 17.22 17.219
01-02 €/MWh 27.68 15.76 15.764
02-03 €/MWh 21.85 15.75 15.747
03-04 €/MWh 20.26 15.79 11.004
04-05 €/MWh 14.20 15.78 12.411
05-06 €/MWh 36.03 15.76 14.017
06-07 €/MWh 55.26 40.83 40.830
07-08 €/MWh 50.70 51.72 51.717
08-09 €/MWh 52.45 54.03 54.030
09-10 €/MWh 52.63 54.98 54.982
10-11 €/MWh 52.93 54.01 54.007
11-12 €/MWh 56.97 53.93 56.000
12-13 €/MWh 55.92 50.59 56.369
13-14 €/MWh 56.61 44.74 54.000
14-15 €/MWh 56.52 48.99 49.940
15-16 €/MWh 55.50 49.25 49.250
16-17 €/MWh 45.76 48.14 48.140
17-18 €/MWh 46.95 49.00 49.000
18-19 €/MWh 54.15 52.92 52.918
19-20 €/MWh 55.79 59.93 59.931
20-21 €/MWh 58.00 54.49 54.487
21-22 €/MWh 55.95 37.02 47.401
22-23 €/MWh 57.92 28.44 45.201
23-24 €/MWh 50.59 16.01 38.730


footer