Hour Contracts|2012/09/13|Prices|EPEX Spot
Table Settings
- > Units: €/MWh
-
> Time: 2012/09/13
* Transmission System Operator
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Baseload | €/MWh | 54.02 | 52.74 | 52.853 | ||||
| Peakload | €/MWh | 61.52 | 60.02 | 60.022 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 43.09 | 41.25 | 41.254 | ||||
| Offpeak II | €/MWh | 53.36 | 53.88 | 54.544 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 42.30 | 39.55 | 39.550 | ||||
| 01-02 | €/MWh | 39.15 | 37.17 | 37.166 | ||||
| 02-03 | €/MWh | 38.89 | 36.39 | 36.392 | ||||
| 03-04 | €/MWh | 35.28 | 34.63 | 34.635 | ||||
| 04-05 | €/MWh | 35.69 | 34.14 | 34.140 | ||||
| 05-06 | €/MWh | 40.02 | 37.99 | 37.990 | ||||
| 06-07 | €/MWh | 52.41 | 49.66 | 49.655 | ||||
| 07-08 | €/MWh | 60.98 | 60.50 | 60.500 | ||||
| 08-09 | €/MWh | 63.39 | 62.12 | 62.122 | ||||
| 09-10 | €/MWh | 64.07 | 61.19 | 61.195 | ||||
| 10-11 | €/MWh | 63.05 | 60.50 | 60.500 | ||||
| 11-12 | €/MWh | 63.52 | 61.05 | 61.046 | ||||
| 12-13 | €/MWh | 61.41 | 61.20 | 61.199 | ||||
| 13-14 | €/MWh | 59.99 | 60.89 | 60.890 | ||||
| 14-15 | €/MWh | 59.90 | 59.95 | 59.955 | ||||
| 15-16 | €/MWh | 59.01 | 58.16 | 58.160 | ||||
| 16-17 | €/MWh | 58.57 | 53.97 | 53.970 | ||||
| 17-18 | €/MWh | 59.85 | 58.00 | 58.000 | ||||
| 18-19 | €/MWh | 62.46 | 60.80 | 60.800 | ||||
| 19-20 | €/MWh | 63.00 | 62.43 | 62.430 | ||||
| 20-21 | €/MWh | 61.20 | 65.63 | 65.632 | ||||
| 21-22 | €/MWh | 58.27 | 56.94 | 56.944 | ||||
| 22-23 | €/MWh | 50.09 | 50.46 | 50.461 | ||||
| 23-24 | €/MWh | 43.87 | 42.50 | 45.140 |
